The New Forest

Site of Special Scientific Interest · 50.7838, -1.6251

Condition (Natural England)

Favourable (498) Unfavourable Declining (50) Unfavourable Recovering (349) Unfavourable No Change (35) Destroyed (1)
UnitFeatureConditionArea (ha)Assessed
SU159080 Favourable 1.02 2008-05-13
SU160117 Unfavourable Declining 2.4 2008-10-06
SU161083 Favourable 12.11 2009-02-26
SU161087 Unfavourable Declining 9.54 2015-02-06
SU161115 Favourable 12.11 2009-02-26
SU161119 Unfavourable Declining 1.2 2008-07-07
SU163119 Favourable 12.11 2009-02-26
SU163122 Favourable 12.11 2009-02-26
SU163132 Unfavourable Recovering 1.01 2010-03-31
SU166075 Unfavourable Recovering 4.41 2012-10-30
SU166115 Favourable 37.79 2016-01-18
SU167088 Unfavourable Recovering 29.96 2008-07-07
SU167098 Unfavourable Recovering 20.57 2016-01-15
SU167112 Favourable 3.18 2016-01-15
SU168126 Favourable 2.07 2016-01-15
SU168165 Favourable 13.43 2012-09-18
SU169105 Favourable 34.33 2012-10-30
SU169111 Favourable 12.11 2009-02-26
SU170044 Unfavourable Declining 1.52 2009-02-26
SU170082 Unfavourable Recovering 13.58 2012-10-30
SU170162 Unfavourable Recovering 144.25 2011-09-28
SU171044 Unfavourable Declining 0.71 2009-02-26
SU171125 Unfavourable Recovering 56.86 2011-10-06
SU171135 Unfavourable Recovering 1.66 2010-05-27
SU172057 Unfavourable Declining 0.99 2008-05-12
SU172083 Unfavourable Recovering 130.87 2012-10-30
SU172132 Unfavourable Recovering 1.5 2016-02-02
SU173136 Favourable 0.92 2015-07-03
SU174077 Favourable 14.35 2011-10-10
SU174103 Favourable 290.73 2016-01-15
SU175002 Unfavourable Recovering 5.86 2011-11-14
SU175003 Unfavourable Declining 0.86 2008-05-12
SU175066 Favourable 0.98 2008-07-04
SU175074 Unfavourable Recovering 6.5 2011-03-30
SU175113 Favourable 34.33 2012-10-30
SU175118 Favourable 34.33 2012-10-30
SU176021 Unfavourable Declining 1.66 2008-08-20
SU176076 Unfavourable Recovering 1.06 2011-10-10
SU176149 Unfavourable Recovering 0.35 2013-11-19
SU177126 Favourable 2.07 2016-01-15
SU177167 Unfavourable Recovering 144.25 2011-09-28
SU178022 Unfavourable Declining 9.28 2009-02-26
SU178079 Unfavourable No Change 0.63 2010-07-23
SU178082 Unfavourable Recovering 5.99 2015-01-19
SU178086 Unfavourable Recovering 5.99 2015-01-19
SU178092 Favourable 290.73 2016-01-15
SU178094 Unfavourable Recovering 1.01 2011-05-23
SU178096 Unfavourable Recovering 37.75 2019-03-22
SU179021 Unfavourable No Change 2.03 2009-02-26
SU179054 Unfavourable Recovering 14.24 2011-10-06
SU179079 Unfavourable Declining 3.59 2009-02-26
SU180024 Unfavourable Declining 12.66 2003-04-01
SU180086 Favourable 100.75 2012-09-18
SU180131 Favourable 254.44 2017-06-22
SU181036 Unfavourable Declining 0.26 2009-02-26
SU181053 Favourable 715.67 2012-08-31
SU181059 Unfavourable Declining 2.64 2024-03-21
SU181160 Favourable 1610.64 2011-09-28
SU182013 Favourable 31.56 2011-10-06
SU182032 Unfavourable Declining 12.66 2003-04-01
SU182064 Unfavourable Recovering 1.25 2019-03-26
SU182116 Unfavourable No Change 13.87 2019-10-17
SU183014 Favourable 31.56 2011-10-06
SU183020 Unfavourable Declining 1.37 2008-07-23
SU183027 Unfavourable Declining 3.7 2009-02-26
SU183036 Unfavourable Declining 3.7 2009-02-26
SU183077 Unfavourable Recovering 55.05 2016-02-11
SU184018 Favourable 23.91 2011-10-06
SU184020 Unfavourable Declining 8.88 2009-02-26
SU184027 Unfavourable Declining 50.49 2009-02-26
SU184043 Unfavourable Recovering 7.71 2015-01-29
SU184050 Favourable 715.67 2012-08-31
SU184061 Favourable 17.2 2012-06-26
SU184093 Favourable 282.63 2012-07-05
SU184156 Unfavourable Recovering 9.57 2011-11-11
SU184164 Unfavourable Recovering 53.15 2012-08-29
SU184184 Unfavourable Declining 1.57 2010-03-31
SU185007 Favourable 31.57 2011-10-06
SU185010 Favourable 31.56 2011-10-06
SU185040 Favourable 715.67 2012-08-31
SU185046 Unfavourable Recovering 7.69 2015-01-29
SU185071 Unfavourable Recovering 24.59 2015-02-04
SU185089 Unfavourable Recovering 35.01 2017-02-09
SU185131 Favourable 11.19 2012-06-27
SU185145 Unfavourable Recovering 19.68 2013-12-05
SU186014 Favourable 31.57 2011-10-06
SU186077 Unfavourable No Change 46.3 2019-10-17
SU186109 Favourable 254.44 2017-06-22
SU186148 Favourable 254.44 2017-06-22
SU186170 Unfavourable Recovering 0.5 2011-03-29
SU187041 Unfavourable Recovering 71.13 2015-01-29
SU187053 Unfavourable Recovering 71.13 2015-01-29
SU187057 Favourable 715.67 2012-08-31
SU187075 Favourable 282.63 2012-07-05
SU187151 Favourable 254.44 2017-06-22
SU188010 Favourable 31.57 2011-10-06
SU188126 Unfavourable No Change 23.38 2019-10-17
SU188169 Unfavourable Recovering 1.63 2011-03-29
SU189066 Unfavourable Recovering 43.68 2012-06-26
SU189086 Favourable 88.58 2016-02-05
SU190000 Unfavourable Recovering 5.23 2008-07-10
SU190031 Unfavourable Recovering 161.45 2015-01-29
SU190139 Favourable 48.28 2012-06-27
SU191012 Unfavourable Recovering 73.36 2013-12-05
SU191060 Favourable 192.05 2017-05-30
SU191113 Favourable 13.65 2011-09-28
SU191123 Favourable 254.44 2017-06-22
SU191132 Unfavourable No Change 37.87 2019-10-17
SU191152 Favourable 254.44 2017-06-22
SU191162 Unfavourable Recovering 7.69 2013-12-05
SU191177 Favourable 8.43 2016-01-15
SU192129 Favourable 1610.64 2011-09-28
SU192189 Favourable 0.49 2017-02-14
SU193045 Unfavourable Recovering 161.45 2015-01-29
SU193077 Favourable 65.74 2017-05-15
SU193120 Unfavourable Recovering 37.12 2011-09-28
SU193157 Favourable 254.44 2017-06-22
SU193191 Favourable 3.56 2016-05-03
SU194015 Favourable 36.49 2012-08-31
SU194046 Favourable 715.67 2012-08-31
SU194072 Favourable 23.27 2011-09-28
SU194143 Unfavourable Recovering 37.08 2011-09-28
SU194147 Unfavourable Recovering 3.42 2013-12-05
SU194148 Favourable 7.29 2011-09-28
SU194177 Unfavourable Recovering 1.28 2015-01-19
SU195022 Favourable 715.67 2012-08-31
SU195129 Favourable 1610.64 2011-09-28
SU195145 Unfavourable Recovering 9.62 2015-02-04
SU195168 Unfavourable Recovering 53.15 2012-08-29
SU196004 Favourable 706.94 2017-08-12
SU196068 Favourable 282.63 2012-07-05
SU196110 Favourable 282.63 2012-07-05
SU196178 Unfavourable Recovering 1.08 2015-01-19
SU197103 Favourable 38.89 2011-09-28
SU197146 Unfavourable Recovering 37.08 2011-09-28
SU197182 Favourable 146.38 2022-08-04
SU198010 Favourable 36.49 2012-08-31
SU198043 Favourable 192.05 2017-05-30
SU198074 Unfavourable Recovering 21.69 2012-05-29
SU198103 Unfavourable Recovering 1.5 2013-12-05
SU198148 Unfavourable Recovering 1.93 2013-12-05
SU198155 Unfavourable Recovering 4.11 2013-12-05
SU198176 Unfavourable Recovering 40.09 2011-09-28
SU199021 Unfavourable Recovering 185.99 2013-12-05
SU199047 Favourable 192.05 2017-05-30
SU199080 Favourable 100.75 2012-09-18
SU199083 Unfavourable No Change 15.78 2016-11-17
SU199186 Favourable 5.43 2016-01-15
SU200030 Favourable 14.02 2017-07-25
SU200053 Favourable 18.36 2011-09-28
SU200062 Favourable 61.57 2017-09-26
SU200136 Favourable 23.32 2011-09-28
SU201081 Favourable 19.73 2022-07-07
SU201091 Unfavourable Recovering 173.71 2013-12-06
SU201126 Unfavourable No Change 32.63 2019-10-17
SU201160 Unfavourable Recovering 23.48 2012-08-29
SU202025 Unfavourable Declining 0.38 2008-08-20
SU202128 Unfavourable Recovering 40.98 2016-02-12
SU202174 Unfavourable Recovering 56.72 2016-02-12
SU202181 Unfavourable Recovering 2.24 2015-01-19
SU203008 Unfavourable Recovering 185.99 2013-12-05
SU203018 Unfavourable Recovering 185.99 2013-12-05
SU203060 Favourable 31.01 2011-09-28
SU203105 Favourable 10.75 2015-01-22
SU203113 Unfavourable Recovering 55.1 2015-02-04
SU203136 Favourable 23.32 2011-09-28
SU204107 Favourable 282.63 2012-07-05
SU205046 Unfavourable Recovering 12.51 2015-11-25
SU205119 Favourable 254.44 2017-06-22
SU205150 Unfavourable Recovering 62.69 2013-12-05
SU206023 Unfavourable Recovering 0.6 2023-11-23
SU206050 Favourable 715.67 2012-08-31
SU207031 Unfavourable No Change 1.76 2024-07-16
SU207057 Favourable 715.67 2012-08-31
SU207135 Unfavourable No Change 126.47 2019-10-17
SU207180 Unfavourable Recovering 13.93 2009-01-30
SU208047 Favourable 192.05 2017-05-30
SU208059 Favourable 715.67 2012-08-31
SU208084 Favourable 282.63 2012-07-05
SU208169 Favourable 254.44 2017-06-22
SU208204 Favourable 2.35 2020-07-30
SU209000 Favourable 22.6 2012-07-06
SU209057 Favourable 715.67 2012-08-31
SU209099 Unfavourable Recovering 109.41 2012-05-29
SU209203 Unfavourable Recovering 2.17 2009-07-07
SU210063 Unfavourable Recovering 104.82 2015-01-29
SU210130 Unfavourable Recovering 78.12 2017-02-09
SU211017 Unfavourable Recovering 69.85 2015-01-29
SU211043 Favourable 715.67 2012-08-31
SU211078 Favourable 282.63 2012-07-05
SU211083 Unfavourable Recovering 45.55 2017-02-20
SU211086 Favourable 282.63 2012-07-05
SU211088 Favourable 17.28 2012-06-26
SU211144 Favourable 2.54 2012-10-08
SU211173 Unfavourable Recovering 24.78 2012-08-29
SU211180 Unfavourable Recovering 3.7 2013-12-05
SU212046 Unfavourable Recovering 34.79 2015-01-29
SU212109 Unfavourable Recovering 4.41 2022-09-01
SU212115 Unfavourable Recovering 38.57 2023-03-07
SU212150 Unfavourable Recovering 2.28 2014-08-12
SU213013 Unfavourable Recovering 185.99 2013-12-05
SU213071 Favourable 715.67 2012-08-31
SU213080 Favourable 282.63 2012-07-05
SU213164 Favourable 254.44 2017-06-22
SU213180 Unfavourable Declining 0.57 2013-09-20
SU213183 Unfavourable Recovering 1.43 2009-07-08
SU214006 Favourable 46.46 2013-12-05
SU214093 Favourable 15.22 2015-01-29
SU214126 Unfavourable Recovering 40.98 2016-02-12
SU215004 Favourable 192.05 2017-05-30
SU215042 Favourable 715.67 2012-08-31
SU215082 Favourable 282.63 2012-07-05
SU215123 Favourable 1610.64 2011-09-28
SU215158 Favourable 1610.64 2011-09-28
SU216022 Favourable 706.94 2017-08-12
SU216137 Favourable 1610.64 2011-09-28
SU217053 Favourable 14.33 2021-09-03
SU217058 Favourable 73.32 2011-09-28
SU217062 Unfavourable Recovering 71.13 2015-01-29
SU217189 Unfavourable Recovering 0.61 2022-08-15
SU217217 Unfavourable Recovering 1.93 2011-06-23
SU218026 Favourable 39.48 2008-08-15
SU218028 Favourable 192.05 2017-05-30
SU218050 Unfavourable Recovering 17.1 2022-05-11
SU218150 Unfavourable No Change 195.3 2019-10-17
SU218199 Favourable 0.83 2020-07-30
SU218202 Unfavourable Recovering 1.1 2013-09-20
SU219099 Favourable 10.29 2022-07-07
SU219109 Favourable 20.52 2022-07-07
SU219119 Unfavourable Recovering 57.83 2011-09-28
SU219136 Favourable 15.67 2016-02-05
SU219188 Unfavourable Recovering 1.09 2022-08-15
SU220035 Unfavourable Recovering 185.99 2013-12-05
SU220115 Favourable 100.75 2012-09-18
SU220139 Favourable 11.94 2012-09-18
SU220174 Favourable 15.95 2022-11-08
SU221056 Unfavourable Recovering 162.02 2011-09-28
SU221090 Favourable 27.38 2011-09-29
SU221180 Unfavourable Declining 4.54 2020-07-30
SU221197 Unfavourable Declining 1.79 2013-09-20
SU222003 Unfavourable Recovering 142.71 2023-03-07
SU222049 Unfavourable Recovering 162.02 2011-09-28
SU222093 Favourable 4.63 2012-07-05
SU223073 Unfavourable Recovering 16.26 2022-06-28
SU223075 Unfavourable Recovering 64.76 2013-12-05
SU223085 Favourable 715.67 2012-08-31
SU223095 Favourable 4.63 2012-07-05
SU223128 Favourable 38.84 2012-08-31
SU224068 Favourable 63.49 2022-06-16
SU224075 Favourable 11.2 2017-07-25
SU224124 Favourable 44.89 2019-03-22
SU224134 Favourable 1610.64 2011-09-28
SU225018 Favourable 706.94 2017-08-12
SU225042 Favourable 192.05 2017-05-30
SU225078 Unfavourable Recovering 64.76 2013-12-05
SU225101 Unfavourable Recovering 2.89 2013-12-05
SU225120 Favourable 282.63 2012-07-05
SU225154 Unfavourable Declining 74.01 2019-10-17
SU226056 Unfavourable No Change 16.19 2016-11-17
SU226089 Favourable 27.38 2011-09-29
SU226094 Unfavourable Recovering 41.74 2012-06-26
SU226120 Favourable 5.78 2015-01-22
SU226128 Unfavourable Recovering 13.77 2016-02-12
SU226135 Favourable 254.44 2017-06-22
SU226139 Unfavourable Recovering 2.15 2012-08-31
SU227059 Unfavourable Recovering 162.02 2011-09-28
SU227086 Favourable 8.48 2017-02-14
SU227112 Unfavourable Recovering 4.01 2013-12-05
SU227140 Favourable 1610.64 2011-09-28
SU227143 Favourable 16.22 2012-09-18
SU228045 Unfavourable Recovering 16.41 2016-02-12
SU228048 Favourable 10.22 2011-09-28
SU228073 Favourable 10.06 2022-06-28
SU228083 Unfavourable Recovering 29.57 2016-02-12
SU228124 Unfavourable Recovering 28.83 2016-02-12
SU228131 Favourable 38.84 2012-08-31
SU228139 Favourable 67.92 2017-06-20
SU229006 Unfavourable Recovering 19.72 2013-12-05
SU229105 Unfavourable Recovering 101.45 2012-06-26
SU229122 Favourable 100.75 2012-09-18
SU229162 Unfavourable Recovering 15.91 2012-10-08
SU230005 Favourable 2.27 2015-07-15
SU230064 Favourable 31.3 2011-09-28
SU230089 Favourable 715.67 2012-08-31
SU230092 Unfavourable Recovering 29.57 2016-02-12
SU231035 Unfavourable Recovering 57.21 2015-01-29
SU231038 Favourable 192.05 2017-05-30
SU231052 Unfavourable Recovering 159.53 2011-09-28
SU231076 Favourable 715.67 2012-08-31
SU231080 Favourable 14.67 2011-09-28
SU231116 Favourable 10.88 2013-12-05
SU231132 Favourable 14.52 2017-06-22
SU231197 Unfavourable Declining 7.16 2013-09-20
SU232016 Unfavourable Recovering 185.99 2013-12-05
SU232090 Favourable 11.2 2017-07-25
SU232109 Favourable 4.32 2019-06-21
SU232135 Favourable 254.44 2017-06-22
SU232195 Unfavourable Declining 2.21 2013-09-20
SU233036 Favourable 9.24 2016-02-05
SU233065 Unfavourable Recovering 165.89 2011-10-10
SU233084 Favourable 11.2 2017-07-25
SU233097 Favourable 100.75 2012-09-18
SU233107 Favourable 6.8 2012-07-05
SU233112 Favourable 4.32 2019-06-21
SU234004 Unfavourable Recovering 19.88 2015-02-04
SU234058 Unfavourable Recovering 159.53 2011-09-28
SU234073 Unfavourable Recovering 165.89 2011-10-10
SU234091 Favourable 155.46 2022-08-09
SU234100 Favourable 11.25 2012-09-18
SU234128 Unfavourable Recovering 20.92 2011-09-28
SU234153 Unfavourable Recovering 79.02 2012-08-29
SU235004 Favourable 98.37 2012-08-31
SU235086 Favourable 24.76 2012-07-06
SU235114 Favourable 922.91 2011-09-28
SU235166 Favourable 44.88 2022-11-08
SU236022 Favourable 706.94 2017-08-12
SU236068 Unfavourable Recovering 33.08 2013-12-06
SU236221 Unfavourable Declining 2.69 2023-12-07
SU237045 Unfavourable Recovering 158.06 2016-02-12
SU237103 Unfavourable Declining 74.82 2017-03-17
SU237130 Unfavourable Recovering 11.54 2015-01-22
SU238016 Unfavourable Recovering 185.99 2013-12-05
SU238119 Favourable 100.75 2012-09-18
SU238129 Favourable 13.64 2011-09-28
SU238192 Unfavourable No Change 0.92 2013-09-20
SU238220 Unfavourable Declining 1.4 2023-12-07
SU239072 Unfavourable Recovering 165.89 2011-10-10
SU239084 Favourable 10.29 2016-05-23
SU239088 Unfavourable Recovering 16.89 2009-12-18
SU239097 Favourable 270.67 2011-09-28
SU239122 Favourable 100.75 2012-09-18
SU239132 Unfavourable Recovering 26.3 2011-09-28
SU239193 Unfavourable No Change 1.28 2013-09-20
SU240051 Unfavourable Recovering 7.37 2016-02-12
SU240161 Favourable 24.92 2011-09-28
SU241037 Favourable 192.05 2017-05-30
SU241056 Unfavourable Recovering 165.89 2011-10-10
SU241107 Favourable 270.67 2011-09-28
SU241109 Favourable 57.71 2020-10-30
SU241113 Favourable 100.75 2012-09-18
SU241134 Favourable 13.64 2011-09-28
SU242033 Unfavourable Recovering 84.16 2015-01-29
SU242122 Favourable 4.98 2022-09-01
SU242157 Favourable 254.44 2017-06-22
SU243062 Unfavourable Recovering 159.53 2011-09-28
SU243100 Favourable 28.6 2012-07-06
SU243106 Favourable 155.46 2022-08-09
SU243108 Favourable 270.67 2011-09-28
SU243110 Favourable 100.75 2012-09-18
SU243160 Favourable 24.92 2011-09-28
SU244009 Unfavourable Recovering 204.67 2012-11-21
SU244116 Favourable 63.68 2017-06-08
SU244159 Favourable 254.44 2017-06-22
SU245000 Unfavourable Recovering 27.37 2012-11-19
SU245139 Favourable 18.78 2011-09-28
SU246002 Favourable 2.69 2020-12-17
SU246080 Unfavourable Recovering 14.64 2013-12-05
SU246111 Favourable 5.91 2017-02-10
SU246119 Favourable 922.91 2011-09-28
SU247037 Favourable 9.24 2016-02-05
SU247068 Favourable 1.89 2020-07-23
SU247099 Favourable 18.28 2011-09-28
SU247152 Favourable 254.44 2017-06-22
SU247163 Favourable 254.44 2017-06-22
SU248001 Favourable 2.73 2020-12-17
SU248062 Unfavourable Recovering 159.53 2011-09-28
SU248108 Favourable 155.46 2022-08-09
SU248119 Unfavourable Recovering 17.06 2017-07-13
SU249001 Favourable 2.55 2009-02-26
SU249027 Unfavourable Recovering 104.89 2012-08-31
SU249049 Unfavourable Recovering 164.61 2024-03-21
SU249056 Favourable 155.46 2022-08-09
SU249143 Unfavourable Recovering 85.49 2012-09-19
SU249180 Favourable 1.42 2016-06-07
SU250042 Favourable 171.72 2011-09-28
SU250075 Favourable 171.72 2011-09-28
SU250105 Favourable 270.67 2011-09-28
SU250133 Unfavourable Recovering 29.82 2012-09-19
SU250180 Favourable 1.46 2020-07-30
SU251044 Unfavourable Recovering 40.73 2009-11-26
SU251071 Favourable 8.51 2016-02-10
SU251077 Unfavourable Recovering 11.58 2013-12-05
SU251101 Favourable 270.67 2011-09-28
SU251196 Unfavourable Declining 1.79 2013-09-20
SU252038 Favourable 38.58 2015-02-04
SU252073 Favourable 171.72 2011-09-28
SU252093 Unfavourable Recovering 292.37 2016-02-12
SU252104 Favourable 270.67 2011-09-28
SU253079 Unfavourable Recovering 11.58 2013-12-05
SU253107 Favourable 25.73 2017-02-14
SU253124 Unfavourable Recovering 43.62 2012-09-19
SU253128 Unfavourable Declining 16.99 2017-07-13
SU253169 Unfavourable Recovering 24.49 2016-02-12
SU253181 Favourable 0.71 2020-07-30
SU253185 Unfavourable Recovering 1.55 2010-10-07
SU254033 Unfavourable Recovering 8.27 2017-02-13
SU254101 Favourable 270.67 2011-09-28
SU254103 Favourable 155.46 2022-08-09
SU254144 Unfavourable Recovering 37.55 2012-09-19
SU255097 Unfavourable Recovering 31.98 2011-09-28
SU256029 Favourable 1104.58 2017-08-07
SU256076 Favourable 2.62 2017-02-10
SU256120 Unfavourable Recovering 12.17 2014-05-07
SU256141 Favourable 4.95 2011-09-28
SU256149 Unfavourable Recovering 33.28 2012-09-19
SU256181 Favourable 2.22 2020-07-30
SU256185 Unfavourable Recovering 1.49 2014-01-16
SU257027 Favourable 91.2 2012-08-31
SU257031 Favourable 1104.58 2017-08-07
SU257064 Unfavourable Recovering 208.99 2016-02-12
SU257076 Favourable 171.72 2011-09-28
SU257132 Unfavourable Recovering 89.74 2011-09-28
SU257176 Favourable 254.44 2017-06-22
SU258084 Unfavourable Recovering 115.38 2016-02-12
SU258103 Favourable 5.69 2021-11-25
SU258162 Favourable 273.89 2017-05-12
SU259042 Unfavourable Recovering 93.91 2011-09-28
SU259151 Favourable 57.71 2020-10-30
SU260122 Favourable 100.75 2012-09-18
SU260125 Favourable 44.59 2011-09-28
SU260142 Favourable 23.42 2011-09-28
SU260152 Favourable 100.75 2012-09-18
SU260226 Favourable 7.58 2016-12-05
SU261073 Unfavourable Recovering 97.43 2016-02-12
SU261121 Favourable 100.75 2012-09-18
SU262051 Unfavourable Recovering 137.04 2016-02-11
SU262138 Favourable 50.34 2012-09-18
SU262147 Favourable 57.71 2020-10-30
SU262154 Favourable 254.44 2017-06-22
SU262174 Favourable 254.44 2017-06-22
SU263013 Favourable 98.37 2012-08-31
SU263089 Unfavourable Recovering 108.56 2016-02-12
SU263103 Unfavourable Recovering 11.72 2024-02-15
SU263104 Favourable 2.36 2024-03-21
SU263130 Favourable 100.75 2012-09-18
SU263153 Favourable 100.75 2012-09-18
SU263175 Unfavourable Recovering 2.15 2012-03-30
SU264000 Unfavourable No Change 31.73 2017-05-13
SU264103 Favourable 5.8 2024-03-21
SU264137 Favourable 23.42 2011-09-28
SU265009 Favourable 1104.58 2017-08-07
SU265031 Favourable 17.29 2020-07-15
SU265034 Unfavourable Recovering 15.1 2011-09-28
SU265089 Unfavourable Recovering 108.56 2016-02-12
SU265094 Unfavourable Recovering 108.56 2016-02-12
SU265112 Unfavourable Recovering 2.37 2011-11-14
SU265123 Favourable 44.59 2011-09-28
SU266011 Favourable 98.37 2012-08-31
SU266111 Unfavourable Recovering 4.44 2012-01-24
SU266124 Favourable 100.75 2012-09-18
SU267064 Favourable 270.67 2011-09-28
SU267068 Favourable 22.98 2012-07-06
SU267082 Favourable 155.46 2022-08-09
SU267084 Unfavourable Recovering 108.56 2016-02-12
SU267089 Favourable 155.46 2022-08-09
SU267093 Favourable 14.41 2024-03-19
SU267106 Unfavourable Recovering 97.11 2024-03-19
SU267143 Favourable 100.75 2012-09-18
SU268062 Favourable 139.17 2017-09-05
SU268064 Favourable 204.75 2011-09-28
SU268113 Unfavourable Recovering 9.82 2023-03-07
SU268154 Favourable 5.92 2020-07-30
SU269004 Favourable 98.37 2012-08-31
SU269018 Unfavourable Recovering 46.24 2013-12-06
SU269035 Unfavourable Recovering 65.51 2015-02-04
SU269077 Favourable 19.93 2017-03-16
SU269086 Favourable 155.46 2022-08-09
SU269114 Favourable 7.77 2008-07-07
SU269124 Favourable 44.59 2011-09-28
SU269140 Favourable 4.23 2008-05-12
SU269174 Favourable 22.49 2016-01-15
SU270041 Unfavourable Recovering 65.51 2015-02-04
SU270061 Favourable 204.75 2011-09-28
SU270067 Favourable 270.67 2011-09-28
SU270090 Favourable 270.67 2011-09-28
SU270179 Favourable 35.43 2012-10-08
SU271050 Unfavourable Recovering 102.69 2011-09-28
SU271075 Favourable 270.67 2011-09-28
SU271077 Favourable 155.46 2022-08-09
SU271080 Favourable 270.67 2011-09-28
SU271131 Favourable 3.15 2016-05-03
SU272008 Unfavourable Recovering 35.84 2016-02-11
SU272029 Unfavourable Recovering 9.28 2013-12-06
SU272056 Unfavourable Recovering 6.22 2012-11-09
SU272062 Favourable 139.17 2017-09-05
SU272097 Unfavourable Declining 2.53 2008-08-15
SU273068 Favourable 15.17 2017-03-16
SU273078 Unfavourable Recovering 108.56 2016-02-12
SU273186 Favourable 35.43 2012-10-08
SU274014 Favourable 98.37 2012-08-31
SU274032 Unfavourable Recovering 52.16 2011-09-28
SU274036 Unfavourable Recovering 39.85 2009-02-26
SU274055 Favourable 139.17 2017-09-05
SU274077 Favourable 270.67 2011-09-28
SU275023 Favourable 1104.58 2017-08-07
SU275076 Favourable 155.46 2022-08-09
SU276083 Favourable 3.0 2015-01-29
SU276087 Favourable 155.46 2022-08-09
SU276182 Favourable 140.52 2012-10-08
SU276190 Favourable 35.43 2012-10-08
SU277042 Favourable 6.03 2017-08-31
SU277074 Favourable 15.35 2021-06-21
SU277084 Unfavourable Recovering 108.56 2016-02-12
SU277190 Favourable 2.94 2016-01-15
SU278001 Favourable 98.37 2012-08-31
SU278026 Favourable 139.17 2017-09-05
SU278029 Favourable 17.22 2017-09-05
SU278073 Favourable 15.35 2021-06-21
SU279018 Unfavourable Recovering 41.3 2014-02-18
SU279048 Unfavourable Recovering 20.82 2013-12-06
SU279145 Unfavourable Recovering 4.04 2011-03-24
SU279178 Favourable 35.43 2012-10-08
SU280014 Unfavourable Recovering 3.51 2012-08-31
SU280015 Unfavourable Recovering 45.26 2013-12-06
SU280030 Favourable 7.58 2016-12-05
SU280042 Favourable 50.48 2017-02-10
SU280053 Favourable 22.38 2017-02-13
SU280182 Unfavourable Recovering 83.55 2009-03-25
SU281044 Favourable 139.17 2017-09-05
SU281060 Favourable 204.75 2011-09-28
SU281075 Favourable 140.16 2021-06-18
SU281129 Favourable 100.75 2012-09-18
SU281188 Favourable 35.43 2012-10-08
SU281193 Favourable 6.44 2016-01-15
SU282008 Unfavourable Recovering 41.22 2012-10-08
SU282039 Favourable 139.17 2017-09-05
SU282056 Favourable 12.83 2017-02-10
SU282187 Favourable 6.45 2013-12-05
SU282189 Favourable 2.56 2016-01-15
SU283000 Favourable 98.37 2012-08-31
SU283036 Unfavourable No Change 8.0 2017-09-22
SU283070 Unfavourable Recovering 12.35 2015-01-30
SU283075 Favourable 15.35 2021-06-21
SU283191 Favourable 35.43 2012-10-08
SU284050 Unfavourable Recovering 9.62 2013-12-06
SU284067 Unfavourable Recovering 12.35 2015-01-30
SU284157 Favourable 23.88 2014-11-11
SU284181 Unfavourable Recovering 83.55 2009-03-25
SU285134 Favourable 100.75 2012-09-18
SU285167 Favourable 3.67 2014-11-04
SU286047 Unfavourable Recovering 12.15 2013-12-06
SU286126 Unfavourable Recovering 85.12 2011-09-28
SU286152 Favourable 301.78 2012-11-09
SU287054 Unfavourable Recovering 65.32 2016-02-11
SU288027 Unfavourable Recovering 23.16 2024-03-27
SU288119 Favourable 173.12 2011-09-28
SU289169 Unfavourable Recovering 2.6 2015-01-19
SU290020 Favourable 30.66 2020-07-15
SU290060 Favourable 139.17 2017-09-05
SU290061 Unfavourable Recovering 2.01 2013-12-06
SU290153 Favourable 23.88 2014-11-11
SU291117 Favourable 41.79 2012-09-21
SU291158 Favourable 10.4 2012-09-19
SU291164 Unfavourable Recovering 8.05 2015-01-19
SU292000 Favourable 98.37 2012-08-31
SU292003 Favourable 1104.58 2017-08-07
SU292050 Unfavourable Recovering 41.63 2023-03-07
SU292063 Unfavourable Recovering 36.77 2013-12-06
SU292113 Favourable 41.79 2012-09-21
SU292129 Unfavourable Recovering 13.58 2022-04-27
SU292133 Favourable 24.98 2011-09-28
SU293026 Favourable 1104.58 2017-08-07
SU293057 Favourable 139.17 2017-09-05
SU293107 Favourable 41.79 2012-09-21
SU293141 Favourable 7.29 2012-09-21
SU294001 Favourable 98.37 2012-08-31
SU294019 Unfavourable Declining 0.58 2008-08-20
SU294032 Favourable 123.94 2017-09-12
SU294092 Unfavourable Recovering 160.11 2015-01-30
SU294167 Favourable 11.95 2012-09-19
SU295038 Unfavourable Recovering 38.89 2013-12-06
SU295063 Favourable 139.17 2017-09-05
SU295096 Favourable 16.33 2011-09-28
SU295127 Unfavourable Recovering 160.11 2015-01-30
SU295152 Favourable 23.88 2014-11-11
SU296092 Unfavourable Recovering 8.7 2017-02-10
SU296094 Favourable 542.25 2017-07-13
