Berry Head to Sharkham Point
Also within
Devon County South Devon Scenic Area King Charles Way - Kingswear to Lyme Regis National TrailSouth West Coast Path National Trail
Condition (Natural England)
| Unit | Feature | Condition | Area (ha) | Assessed |
|---|---|---|---|---|
| SX931551 | — | Unfavourable Recovering | 5.66 | 2009-07-07 |
| SX932549 | — | Favourable | 5.12 | 2022-11-07 |
| SX933544 | — | Favourable | 5.12 | 2022-11-07 |
| SX935545 | — | Favourable | 5.12 | 2022-11-07 |
| SX935548 | — | Favourable | 5.12 | 2022-11-07 |
| SX935555 | — | Favourable | 5.12 | 2022-11-07 |
| SX935556 | — | Unfavourable Recovering | 3.16 | 2009-07-07 |
| SX936547 | — | Favourable | 5.12 | 2022-11-07 |
| SX936548 | — | Favourable | 5.12 | 2022-11-07 |
| SX936555 | — | Favourable | 5.12 | 2022-11-07 |
| SX936568 | — | Favourable | 1.78 | 2023-05-04 |
| SX937545 | — | Favourable | 5.12 | 2022-11-07 |
| SX937546 | — | Favourable | 5.12 | 2022-11-07 |
| SX937557 | — | Favourable | 5.12 | 2022-11-07 |
| SX937567 | — | Favourable | 0.09 | 2023-05-04 |
| SX938567 | — | Favourable | 0.13 | 2023-05-04 |
| SX939557 | — | Favourable | 36.88 | 2009-07-07 |
| SX940556 | — | Favourable | 5.12 | 2022-11-07 |
| SX940559 | — | Favourable | 0.23 | 2009-07-07 |
| SX940567 | — | Favourable | 5.12 | 2022-11-07 |
| SX941564 | — | Favourable | 36.88 | 2009-07-07 |
| SX941567 | — | Favourable | 5.12 | 2022-11-07 |
| SX942566 | — | Favourable | 5.12 | 2022-11-07 |
| SX943566 | — | Favourable | 6.71 | 2009-07-07 |
Climate exposure
This is about exposure to a nationwide pressure this habitat type carries — not a verdict on this site's own management.
Coastal habitats are exposed to sea-level rise and storm erosion. Where hard sea defences sit behind them, there's nowhere landward to retreat to — a squeeze that keeps compressing the habitat no matter how well it's managed.
Habitats
Geology & landscape
Geological Feature: Cave / Cavern · Geological Period: Devonian, Triassic · Rock Type: Limestone, Sandstone
Landscape processes: Coastal, Karst
Birds & fish recorded
Birds
| Species | Season |
|---|---|
| fulmar | Breeding |
| guillemot | Breeding |
| guillemot | Unknown |
| herring gull | Breeding |
| kittiwake | Breeding |
Description
Berry Head to Sharkham Point SSSI Description This site is important for its extensive area of limestone grassland containing many nationally rare plants and for its important assemblages of lichens. Also, the sea cliffs support the largest common guillemot colony to be found along the south coast of England. In addition, important geological features are to be found at Shoalstone Beach. Berry Head is a large headland of Devonian-age limestone. Reaching a height of 195 metres, it is generally flat-topped, with a series of cliffs, steep slopes and ledges reaching down to the sea. The soils are shallow, well drained and rock exposures are common. The marine caves under Berry Head display a variety of calcite and mud formations and the lower levels are variably flooded with seawater. At Shoalstone Beach the wave cut platform exposes two sets of red sandstone-filled fissures (dykes) some of which are lined with large sparry calcite crystals. The fissures are cut into the Devonian Torquay Limestone and mark the initial stages of continental deposition in the Permo-Triassic basin of south west England on a basement of much older Palaeozoic rocks. The areas of open grassland and broken cliff support rich and diverse plant communities characteristic of limestone. Species present include the rare white rock-rose Helianthemum apenninum, Portland spurge Euphorbia portlandica, rock sea-lavender Limonium binervosum, goldilocks aster Aster linosyris and rock stonecrop Sedum forsterianum. Areas of short turf also support the rare species honewort Trinia glauca, small hare’s-ear Bupleurum baldense and small rest-harrow Ononis reclinata. Several species with a restricted distribution in Devon occur, including wild cabbage Brassica oleracea, autumn squill Scilla autumnalis and bee orchid Ophrys apifera. Some areas on the plateau support a flora characteristic of acidic conditions. Gorse Ulex europaeus and western gorse Ulex gallii occur with heather Calluna vulgaris and bell heather Erica cinerea. Bramble Rubus fruticosus and bracken Pteridium aquilinum are present in patches and sycamore Acer pseudoplatanus and ash Fraxinus excelsior grow in sheltered places. A lichen flora typical of limestone is present, with all the major groups represented. The most abundant genus is Caloplaca and in areas of short turf Bacidia muscorum can be found whilst patches of bare soil support Cladonia foliacea and Squamarina crassa. Other lichens of interest include Rinodina bischoffii on stable limestone pebbles, Toninia cervina in sheltered crevices and Verrucaria dufourii on the coastal rocks. In recent years up to 400 guillemot Uria aalge spp albionis have been present on the cliffs, forming the only stable breeding colony of this species on the south coast. Other regularly nesting seabirds include kittiwake Rissa tridactyla, fulmar Fulmarus glacialis and herring gull Larus argentatus. The flooded marine caves with their wide range of salinity and light conditions have an interesting cave and marine fauna. Some are inhabited by greater and lesser horseshoe bats Rhinolophus ferrumequinum and Rhinolophus hipposideros.
Species mentioned
Show the 30 species mentioned in the description, with red-list status| English name search for this in other sites |
Latin name search with Google |
IUCN / Red List | Type | Family |
|---|---|---|---|---|
| greater horseshoe bat | Rhinolophus ferrumequinum | LC | bat | vespertillonidae |
| lesser horseshoe bat | Rhinolophus hipposideros | LC | bat | vespertillonidae |
| guillemot | Uria aalge | LC (Breeding) | bird-auk | alcidae |
| fulmar | Fulmarus glacialis | CR (Breeding) | bird-fulmar | procellariidae |
| herring gull | Larus argentatus | EN (NonBreeding), EN (Breeding) | bird-gull | laridae |
| kittiwake | Rissa tridactyla | EN (Breeding) | bird-gull | laridae |
| bracken | Pteridium aquilinum | LC | fern | dennstaedtiaceae |
| goldilocks aster | Aster linosyris | Not listed in GB list | herb | asteraceae |
| wild cabbage | Brassica oleracea | LC | herb | brassicaceae |
| small hare's-ear | Bupleurum baldense | EN | herb | apiaceae |
| Portland spurge | Euphorbia portlandica | LC | herb | euphorbiaceae |
| white rock-rose | Helianthemum apenninum | VU | herb | cistaceae |
| rock sea lavender | Limonium binervosum | LC | herb | plumbaginaceae |
| small rest-harrow | Ononis reclinata | NT | herb | fabaceae |
| bee orchid | Ophrys apifera | LC | herb | orchidaceae |
| bramble | Rubus fruticosus | LC | herb | rosaceae |
| autumn squill | Scilla autumnalis | LC | herb | liliaceae |
| honewort | Trinia glauca | NT | herb | apiaceae |
| no common name | Bacidia muscorum | Not listed in GB list | lichen | no common name |
| no common name | Cladonia foliacea | LC | lichen | no common name |
| no common name | Rinodina bischoffii | LC | lichen | no common name |
| no common name | Squamarina crassa | Not listed in GB list | lichen | no common name |
| no common name | Toninia cervina | Not listed in GB list | lichen | no common name |
| no common name | Verrucaria dufourii | Not listed in GB list | lichen | no common name |
| gorse | Ulex europaeus | LC | shrub | leguminosae |
| western gorse | Ulex gallii | LC | shrub | leguminosae |
| bell heather or ling | Calluna vulgaris | NT | shrub dwarf | ericaceae |
| bell heather | Erica cinerea | NT | shrub dwarf | ericaceae |
| sycamore | Acer pseudoplatanus | Not listed in GB list | tree | aceraceae |
| ash | Fraxinus excelsior | LC | tree | oleaceae |
Plant communities
W25 — Bracken scrub
Pteridium aquilinum-Rubus fruticosus underscrub
Show 53 indicator speciesHedera helix, Acer pseudoplatanus, Fagus sylvatica, Quercus robur, Fraxinus excelsior, Sambucus nigra, Ulex europaeus, Crataegus monogyna, Prunus spinosa, Luzula multiflora, Mnium hornum, Brachythecium rutabulum, Kindbergia praelonga, Angelica sylvestris, Conopodium majus, Heracleum sphondylium, Arum maculatum, Cirsium arvense, Lonicera periclymenum, Silene dioica, Stellaria holostea, Mercurialis perennis, Geranium robertianum, Glechoma hederacea, Teucrium scorodonia, Hyacinthoides non-scripta, Chamerion angustifolium, Circaea lutetiana, Digitalis purpurea, Rumex acetosa, Anemone nemorosa, Ficaria verna, Potentilla erecta, Rosa arvensis, Rosa canina, Rubus fruticosus agg., Rubus idaeus, Galium aparine, Galium mollugo sens.lat., Galium saxatile, Urtica dioica, Viola riviniana, Agrostis capillaris, Anthoxanthum odoratum, Arrhenatherum elatius, Dactylis glomerata, Festuca rubra, Holcus lanatus, Holcus mollis, Poa trivialis, Pteridium aquilinum, Dryopteris dilatata, Dryopteris filix-mas