| M10 | Carex dioica-Pinguicula vulgaris mire | |
| M11 | Carex demissa-Saxifraga aizoides mire | |
| M12 | Carex saxatilis mire | |
| M27 | Filipendula ulmaria-Angelica sylvestris mire | |
| M29 | Hypericum elodes-Potamogeton polygonifolius soakway | |
| M31 | Anthelia julacea-Sphagnum auriculatum spring | |
| M32 | Philonotis fontana-Saxifraga stellaris spring | |
| M33 | Pohlia wahlenbergii var. glacialis spring | |
| M34 | Carex demissa-Koenigia islandica flush | |
| M35 | Ranunculus omiophyllus-Montia fontana rill | |
| M37 | Cratoneuron commutatum-Festuca rubra spring | |
| M38 | Cratoneuron commutatum-Carex nigra spring | |
| M4 | Carex rostrata-Sphagnum recurvum mire | |
| M5 | Carex rostrata-Sphagnum squarrosum mire | |
| M6 | Carex echinata-Sphagnum recurvum/auriculatum mire | |
| M7 | Carex curta-Sphagnum russowii mire | |
| M8 | Carex rostrata-Sphagnum warnstorfii mire | |
| M9 | Carex rostrata-Calliergon cuspidatum/giganteum mire | |
| S11 | Carex vesicaria swamp | |
| S19 | Eleocharis palustris swamp | |
| S27 | Carex rostrata-Potentilla palustris tall-herb fen | |
| S9 | Carex rostrata swamp |
The NVC divides communities broadly acccording to habitat, using a letter shorthand to indicate the general habitat type:
- A = water,
- CG = calcareous grassland,
- H = heath,
- M = mire,
- MC = maritime cliff,
- MG = mesotrophic grassland (moderately fertile soil),
- OV = open vegetation,
- S = swamp,
- SD = sand dune,
- SM = salt marsh,
- U = upland, and
- W = wood.
There are 286 communities that are listed here. Sub-communities have not been included. JNCC 2017.