| A1 | Lemna gibba community | |
| A10 | Polygonum amphibium community | |
| A11 | Potamogeton pectinatus-Myriophyllum spicatum community | |
| A12 | Potamogeton pectinatus community | |
| A15 | Elodea canadensis community | |
| A16 | Callitriche stagnalis community | |
| A2 | Lemna minor community | |
| A20 | Ranunculus peltatus community | |
| A21 | Ranunculus baudotii community | |
| A3 | Spirodela polyrhiza-Hydrocharis morsus-ranae community | |
| A4 | Hydrocharis morsus-ranae-Stratiotes aloides community | |
| A5 | Ceratophyllum demersum community | |
| A7 | Nymphaea alba community | |
| A8 | Nuphar lutea community | |
| A9 | Potamogeton natans community | |
| OV28 | Agrostis stolonifera-Ranunculus repens community | |
| OV29 | Alopecurus geniculatus_Rorippa palustris community | |
| OV3 | Papaver rhoeas-Viola arvensis community | |
| OV30 | Bidens tripartita-Polygonum amphibium community | |
| OV31 | Rorippa palustris_Filaginella uliginosa community | |
| OV32 | Myosotis scorpioides-Ranunculus sceleratus community | |
| OV33 | Polygonum lapathifolium-Poa annua community | |
| OV34 | Allium schoenoprasum-Plantago maritima community | |
| OV35 | Lythrum portula-Ranunculus flammula community |
The NVC divides communities broadly acccording to habitat, using a letter shorthand to indicate the general habitat type:
- A = water,
- CG = calcareous grassland,
- H = heath,
- M = mire,
- MC = maritime cliff,
- MG = mesotrophic grassland (moderately fertile soil),
- OV = open vegetation,
- S = swamp,
- SD = sand dune,
- SM = salt marsh,
- U = upland, and
- W = wood.
There are 286 communities that are listed here. Sub-communities have not been included. JNCC 2017.