| A10 | Polygonum amphibium community | |
| A11 | Potamogeton pectinatus-Myriophyllum spicatum community | |
| A13 | Potamogeton perfoliatus-Myriophyllum alterniflorum community | |
| A19 | Ranunculus aquatilis community | |
| A2 | Lemna minor community | |
| A20 | Ranunculus peltatus community | |
| A22 | Littorella uniflora-Lobelia dortmanna community | |
| A23 | Isoetes lacustris/setacea community | |
| A3 | Spirodela polyrhiza-Hydrocharis morsus-ranae community | |
| A4 | Hydrocharis morsus-ranae-Stratiotes aloides community | |
| A8 | Nuphar lutea community | |
| A9 | Potamogeton natans community |
The NVC divides communities broadly acccording to habitat, using a letter shorthand to indicate the general habitat type:
- A = water,
- CG = calcareous grassland,
- H = heath,
- M = mire,
- MC = maritime cliff,
- MG = mesotrophic grassland (moderately fertile soil),
- OV = open vegetation,
- S = swamp,
- SD = sand dune,
- SM = salt marsh,
- U = upland, and
- W = wood.
There are 286 communities that are listed here. Sub-communities have not been included. JNCC 2017.