Cotswold Water Park

Site of Special Scientific Interest · 51.6470, -1.9577

Condition (Natural England)

Favourable (68)
UnitFeatureConditionArea (ha)Assessed
SP167004 Favourable 1919.05 2020-10-06
SP174000 Favourable 1919.05 2020-10-06
SP213006 Favourable 1919.05 2020-10-06
SP216009 Favourable 1919.05 2020-10-06
SP217015 Favourable 1919.05 2020-10-06
SP221007 Favourable 1919.05 2020-10-06
SU009943 Favourable 1919.05 2020-10-06
SU010948 Favourable 1919.05 2020-10-06
SU011937 Favourable 1919.05 2020-10-06
SU015947 Favourable 1919.05 2020-10-06
SU016942 Favourable 1919.05 2020-10-06
SU021938 Favourable 1919.05 2020-10-06
SU021941 Favourable 1919.05 2020-10-06
SU022947 Favourable 1919.05 2020-10-06
SU025954 Favourable 1919.05 2020-10-06
SU029977 Favourable 1919.05 2020-10-06
SU030942 Favourable 1919.05 2020-10-06
SU030962 Favourable 1919.05 2020-10-06
SU032987 Favourable 1919.05 2020-10-06
SU039933 Favourable 1919.05 2020-10-06
SU040953 Favourable 1919.05 2020-10-06
SU041934 Favourable 1919.05 2020-10-06
SU048953 Favourable 1919.05 2020-10-06
SU052944 Favourable 1919.05 2020-10-06
SU052957 Favourable 1919.05 2020-10-06
SU052958 Favourable 1919.05 2020-10-06
SU054943 Favourable 1919.05 2020-10-06
SU054956 Favourable 1919.05 2020-10-06
SU055945 Favourable 1919.05 2020-10-06
SU056954 Favourable 1919.05 2020-10-06
SU056963 Favourable 1919.05 2020-10-06
SU057972 Favourable 1919.05 2020-10-06
SU058972 Favourable 1919.05 2020-10-06
SU059972 Favourable 1919.05 2020-10-06
SU059973 Favourable 1919.05 2020-10-06
SU060974 Favourable 1919.05 2020-10-06
SU061971 Favourable 1919.05 2020-10-06
SU062951 Favourable 1919.05 2020-10-06
SU062965 Favourable 1919.05 2020-10-06
SU062971 Favourable 1919.05 2020-10-06
SU063957 Favourable 1919.05 2020-10-06
SU063969 Favourable 1919.05 2020-10-06
SU065970 Favourable 1919.05 2020-10-06
SU066942 Favourable 1919.05 2020-10-06
SU066963 Favourable 1919.05 2020-10-06
SU068965 Favourable 1919.05 2020-10-06
SU071960 Favourable 1919.05 2020-10-06
SU072967 Favourable 1919.05 2020-10-06
SU075968 Favourable 1919.05 2020-10-06
SU077968 Favourable 1919.05 2020-10-06
SU080964 Favourable 1919.05 2020-10-06
SU082957 Favourable 1919.05 2020-10-06
SU083961 Favourable 1919.05 2020-10-06
SU106948 Favourable 1919.05 2020-10-06
SU112951 Favourable 1919.05 2020-10-06
SU133962 Favourable 1919.05 2020-10-06
SU143987 Favourable 1919.05 2020-10-06
SU148994 Favourable 1919.05 2020-10-06
SU170997 Favourable 1919.05 2020-10-06
SU174998 Favourable 1919.05 2020-10-06
SU179997 Favourable 1919.05 2020-10-06
SU185995 Favourable 1919.05 2020-10-06
SU187994 Favourable 1919.05 2020-10-06
SU187996 Favourable 1919.05 2020-10-06
SU188990 Favourable 1919.05 2020-10-06
SU189999 Favourable 1919.05 2020-10-06
SU190996 Favourable 1919.05 2020-10-06
SU195995 Favourable 1919.05 2020-10-06

Geology & landscape

Geological Period: Jurassic · Rock Type: Limestone

Landscape processes: Fluvial

Description

Description The Cotswold Water Park is an extensive system of over a hundred lakes formed by mineral extraction from the Upper Thames flood plain in south east Gloucestershire and north west Wiltshire. A series of lakes has been selected to cover the range of variation of the plant communities associated with these nationally scarce marl waters. These lakes also contribute to the importance of the Cotswold Water Park for wintering and breeding birds. Since the turn of the century, sand, gravel and occasionally clay have been quarried. The sand and gravel are derived from the Jurassic limestone of the Cotswold hills, washed down and deposited in the flood plain some ten thousand years ago by the melt waterfrom retreating glaciers. These deposits are two to seven metres thick and were laid downover impermeable Oxford Clay, so the water table lies in the gravels or the soils above. Consequently, when mineral extraction ceases, the gravel pits flood to form relatively uniform lakes with an average depth of two to four metres. The water is lime rich because of contact with the surrounding gravels, so there is often a deposit of calcium carbonate, or marl, on the lake bed. Such waters are very clear and usually have a characteristic blue tint. Marl lakes are nationally scarce and support distinctive aquatic plant communities. The Cotswold Water Park is the most extensive marl lake system in Britain. Within the Cotswold Water Park, the older lakes tend to have been dug wet and often have a varied profile and shallow margins. More recent mineral working has involved dewatering to allow dry digging, which tends to produce steep sided lakes with a more uniform cross section. The selected lakes were created by both wet and dry working. The lakes support an aquatic vegetation type characterised by the abundance of spiked water milfoil Myriophyllum spicatum, fennel pondweed Potamogeton pectinatus, stoneworts Chara spp. and Canadian waterweed Elodea canadensis. Two variants of this lake type occur, both of which are characteristic of lowland Britain. One form is particularly typical of marl lakes and is rich in stoneworts, a group of large 'freshwater' algae. The other variant, which is associated with more nutrient rich water, is richer in species and is typified by Canadian waterweed Elodea canadensis and common duckweed Lemna minor. The lakes were selected to include examples of both variants with the richest aquatic flora in terms of submerged, floating and emergent plants. The occurrence of scarce or unusual species or features was also taken into account. An outstanding feature is the presence of eight species of pondweed Potamogeton spp. These include shining pondweed Potamogeton lucens, a species of clear, marl waters and the nationally scarce, hairlike pondweed Potamogeton trichoides. At least four species of stonewort, some of which are characteristic of marl lakes, also occur. These are indicators of high water quality and include the nationally scarce, bearded stonewort Chara asperavar aspera. The lakes support a variety of marginal species. One of the lake types is typically dominated by bulrush Typha latifolia and the other by soft rush Juncus effusus. Other widespread species which form quite extensive stands in the context of the Cotswold Water Park include reed canary grass Phalaris arundinacea, common reed Phragmites australis and common club rush Schoenoplectus lacustris. Areas of mixed, marginal vegetation, with water plantain Alisma plantago-aquatica, common spike rush Eleocharis palustris, water mint Mentha aquatica and brookweed Samolus valerandi, also occur.

Species mentioned

English name
search for this in other sites
Latin name
search with Google
IUCN / Red List Type Family
stonewort Chara spp. Not listed in GB list algae green characeae
reedmace Typha latifolia LC bulrush typhaceae
reed canary grass Phalaris arundinacea LC grass poaceae
common reed Phragmites australis LC grass poaceae
water plantain Alisma plantago-aquatica LC herb alismataceae
Canadian waterweed Elodea canadensis Not listed in GB list herb hydrocharitaceae
duckweed Lemna minor LC herb lemnaceae
water mint Mentha aquatica LC herb lamiaceae
spiked water-milfoil Myriophyllum spicatum LC herb haloragaceae
shining pondweed Potamogeton lucens VU herb potamogetonaceae
fennel pondweed Potamogeton pectinatus Not listed in GB list herb potamogetonaceae
hair like pondweed Potamogeton trichoides LC herb potamogetonaceae
brookweed Samolus valerandi LC herb primulaceae
common spike rush Eleocharis palustris LC rush juncaceae
soft rush Juncus effusus LC rush juncaceae
common club rush Schoenoplectus lacustris LC sedge cyperaceae