Chesterfield Canal
Also within
Condition (Natural England)
| Unit | Feature | Condition | Area (ha) | Assessed |
|---|---|---|---|---|
| SK711904 | — | Unfavourable No Change | 1.61 | 2010-01-14 |
| SK716912 | — | Unfavourable No Change | 4.4 | 2010-01-14 |
| SK717902 | — | Unfavourable No Change | 0.64 | 2010-01-14 |
| SK719897 | — | Unfavourable No Change | 0.77 | 2010-01-14 |
| SK720892 | — | Unfavourable No Change | 1.54 | 2010-01-14 |
| SK723823 | — | Unfavourable No Change | 1.02 | 2010-01-14 |
| SK723833 | — | Unfavourable No Change | 1.69 | 2010-01-14 |
| SK723880 | — | Unfavourable No Change | 1.12 | 2010-01-14 |
| SK725839 | — | Unfavourable No Change | 0.57 | 2010-01-14 |
| SK726844 | — | Unfavourable No Change | 1.03 | 2010-01-14 |
| SK727851 | — | Unfavourable No Change | 0.55 | 2010-01-19 |
| SK728875 | — | Unfavourable No Change | 1.45 | 2010-01-14 |
| SK730917 | — | Unfavourable No Change | 0.56 | 2010-01-14 |
| SK735864 | — | Unfavourable No Change | 5.49 | 2010-01-14 |
| SK735918 | — | Unfavourable No Change | 1.15 | 2010-01-14 |
| SK746922 | — | Unfavourable No Change | 2.98 | 2010-01-14 |
| SK753934 | — | Unfavourable No Change | 1.02 | 2010-01-14 |
| SK754930 | — | Unfavourable No Change | 0.57 | 2010-01-14 |
| SK757942 | — | Unfavourable No Change | 1.64 | 2010-01-14 |
Description
Description This site, a 20 kilometre stretch of canal between Retford and Misterton in north Nottinghamshire, supports a nationally uncommon aquatic plant community characteristic of the brackish, eutrophic nutrient rich water. The flora includes a number of nationally scarce species. The presence of this brackish water community, over 50 kilometres inland, is of particular interest. The canal’s water plant community is characterised by water milfoil Myriophyllum spicatum, Nuttall’s waterweed Elodea nuttallii, fennel pondweed Potamogeton pectinatus, perfoliate pondweed Potamogeton perfoliatus, brackish water crowfoot Ranunculus baudotii, short leaved water starwort Callitriche truncata and algae of the genus Cladophora. Two of the site’s rarities, Potamogeton x lintonii and Nitella mucronata, each achieve local abundance. Superimposed on the basic community are variations such as the local abundance of Canadian water weed Elodea canadensis, amphibious bistort Polygonum amphibium and small and lesser pondweeds Potamogeton berchtoldii and Potamogeton pusillus. The rich marginal vegetation is locally dominated by reed sweet grass Glyceria maxima, branched bur reed Sparganium erectum, common reed Phragmites australis and greater pond sedge Carex riparia. great water dock Rumex hydrolapathum, yellow iris Iris pseudacorus, skullcap Scutellaria galericulata and greater tussock sedge Carex paniculata also occur.