Curry and Hay Moors
Also within
Condition (Natural England)
| Unit | Feature | Condition | Area (ha) | Assessed |
|---|---|---|---|---|
| ST303266 | — | Unfavourable Declining | 30.95 | 2021-06-23 |
| ST307263 | — | Unfavourable Declining | 15.5 | 2021-06-23 |
| ST308267 | — | Unfavourable Declining | 36.55 | 2021-06-23 |
| ST309271 | — | Unfavourable Declining | 27.08 | 2021-06-23 |
| ST313265 | — | Unfavourable Declining | 16.08 | 2021-06-23 |
| ST313267 | — | Unfavourable Declining | 13.03 | 2021-06-23 |
| ST314263 | — | Unfavourable Declining | 14.2 | 2021-06-23 |
| ST315271 | — | Unfavourable Declining | 8.26 | 2021-06-23 |
| ST317265 | — | Unfavourable Declining | 8.26 | 2021-06-23 |
| ST318270 | — | Unfavourable Declining | 12.92 | 2021-06-23 |
| ST319275 | — | Unfavourable Declining | 31.96 | 2021-06-23 |
| ST320265 | — | Unfavourable Declining | 23.96 | 2021-06-23 |
| ST321274 | — | Unfavourable Declining | 31.96 | 2021-06-23 |
| ST325270 | — | Unfavourable Declining | 33.27 | 2021-06-23 |
| ST325273 | — | Unfavourable Declining | 32.85 | 2021-06-23 |
| ST326268 | — | Unfavourable Declining | 13.12 | 2021-06-23 |
| ST326277 | — | Unfavourable Declining | 26.33 | 2021-06-23 |
| ST328268 | — | Unfavourable Declining | 18.95 | 2021-06-23 |
| ST328272 | — | Unfavourable Declining | 14.07 | 2021-06-23 |
| ST331275 | — | Unfavourable Declining | 23.28 | 2021-06-23 |
| ST331282 | — | Unfavourable Declining | 11.52 | 2021-06-23 |
| ST332279 | — | Unfavourable Declining | 10.06 | 2021-06-23 |
| ST333282 | — | Unfavourable Declining | 10.06 | 2021-06-23 |
| ST334276 | — | Unfavourable Declining | 8.13 | 2021-06-23 |
| ST334278 | — | Unfavourable Declining | 10.15 | 2021-06-23 |
| ST334280 | — | Unfavourable Declining | 10.15 | 2021-06-23 |
| ST336285 | — | Unfavourable Declining | 29.38 | 2021-06-23 |
| ST337281 | — | Unfavourable Declining | 13.03 | 2021-06-23 |
| ST339285 | — | Unfavourable Declining | 8.26 | 2021-06-23 |
| ST340283 | — | Unfavourable Declining | 29.38 | 2021-06-23 |
| ST341285 | — | Unfavourable Declining | 29.38 | 2021-06-23 |
Habitats
Geology & landscape
Landscape processes: Fluvial
Birds & fish recorded
Birds
| Species | Season |
|---|---|
| Bewick's swan | Wintering |
| curlew | Breeding |
| curlew | Wintering |
| dunlin | Wintering |
| golden plover | Wintering |
| grasshopper warbler | Breeding |
| lapwing | Breeding |
| lapwing | Wintering |
| merlin | Breeding |
| merlin | Wintering |
| mute swan | Breeding |
| mute swan | Wintering |
| peregrine | Breeding |
| peregrine | Wintering |
| pochard | Breeding |
| pochard | Wintering |
| redshank | Breeding |
| redshank | Wintering |
| snipe | Breeding |
| snipe | Wintering |
| teal | Breeding |
| teal | Wintering |
| whinchat | Breeding |
| wigeon | Breeding |
| wigeon | Wintering |
| yellow wagtail | Breeding |
Description
Area, 472.74 ha. 1168.14 ac. Description Curry and Hay Moors form part of the complex of grazing marshes known as the Somerset Levels and Moors. The low lying site is situated adjacent to the River Tone which annually overtops, flooding the fields in winter. Soils are predominantly alluvial clays overlying Altcar series peats. Vegetation in the grazing meadows consists almost entirely of agriculturally improved swards. A small number of hay meadows are herb rich, containing species such as pepper saxifrage Silaum silaus, the nationally scarce corky fruited water dropwort Oenanthe pimpinelloides, tubular water dropwortOenanthe fistulosaand meadowsweet Filipendula ulmaria. The flora and fauna of the ditches and rhynes is of national importance. Over 70 aquatic and bankside vascular plants have been recorded including frogbit Hydrocharis morsus-ranae, flowering rush Butomus umbellatus, wood club rush Scirpus sylvaticus and lesser water plantain Baldellia ranunculoides. Over 100 species of aquatic invertebrates inhabit the ditches including one nationally rare soldier fly, Odontomyia ornata and 13 nationally scarce species including the water beetles Agabus uliginosus, Hydaticus transversalis and Helophorus nanus. In winter the flooded fields provide food for large numbers of waterfowl with several thousand lapwing Vanellus vanellus, hundreds of snipe Gallinago gallinago and smaller numbers of golden plover * Pluvialis apricaria and dunlin Calidris alpina regularly present. Over two hundred Bewick's Swans * Cygnus columbianus have been recorded, making the site an internationally important wintering ground for this species. Large numbers of wigeon Mareca penelope, teal Anas crecca and pochard Aythya ferina regularly winter on the flooded fields. Raptor species such as short eared owl * Asio flammeus, merlin * Falco columbarius and peregrine * Falco peregrinus regularly hunt over the site in winter. The moist fields in spring and early summer support a diverse and numerous breeding bird population which is now nationally rare. Species breeding include lapwing, snipe, redshank Tringa totanus, curlew Numenius arquata, yellow wagtail Motacilla flava, whinchat Saxicola rubetra, grasshopper warbler Locustella naevia and mute swan Cygnus olor. Vertebrate species present include grass snake Natrix natrix and common frog Rana temporaria. Otters Lutra lutra are regularly recorded on the site. * These species are listed on Annex 1 of EC Directive 79/409 on the Conservation of Wild Birds.
Species mentioned
Show the 30 species mentioned in the description, with red-list status| English name search for this in other sites |
Latin name search with Google |
IUCN / Red List | Type | Family |
|---|---|---|---|---|
| common frog | Rana temporaria | LC | amphibian | ranidae |
| water beetle | Helophorus nanus | Not listed in GB list | beetle water | helophoridae |
| water beetle | Hydaticus transversalis | Not listed in GB list | beetle water | dytiscidae |
| teal | Anas crecca | LC (NonBreeding), LC (Breeding) | bird-duck | anatidae |
| pochard | Aythya ferina | EN (NonBreeding), EN (Breeding) | bird-duck | anatidae |
| wigeon | Mareca penelope | LC (NonBreeding), NT (Breeding) | bird-duck | anatidae |
| merlin | Falco columbarius | EN (Breeding) | bird-hawk | falconidae |
| peregrine | Falco peregrinus | LC (Breeding) | bird-hawk | falconidae |
| short-eared owl | Asio flammeus | EN (Breeding) | bird-owl | strigidae |
| whinchat | Saxicola rubetra | NT (Breeding) | bird-robin | muscicapidae |
| snipe | Gallinago gallinago | DD (NonBreeding) | bird-snipe | scolopacidae |
| Bewick's swan | Cygnus columbianus | CR (NonBreeding) | bird-swan | anatidae |
| mute swan | Cygnus olor | LC (NonBreeding), LC (Breeding) | bird-swan | anatidae |
| dunlin | Calidris alpina | EN (NonBreeding) | bird-wader | scolopacidae |
| curlew | Numenius arquata | EN (Breeding) | bird-wader | scolopacidae |
| golden plover | Pluvialis apricaria | LC (NonBreeding), LC (Breeding) | bird-wader | charadriidae |
| redshank | Tringa totanus | EN (NonBreeding) | bird-wader | scolopacidae |
| lapwing | Vanellus vanellus | VU (NonBreeding), EN (Breeding) | bird-wader | charadriidae |
| yellow wagtail | Motacilla flava | NT (Breeding) | bird-wagtail | motacillidae |
| grasshopper warbler | Locustella naevia | LC (Breeding) | bird-warbler | locustellidae |
| otter | Lutra lutra | LC | carnivore | mustelidae |
| ornate brigadier fly | Odontomyia ornata | LC | fly soldier | stratiomyidae |
| lesser water-plantain | Baldellia ranunculoides | EN | herb | alismataceae |
| flowering rush | Butomus umbellatus | LC | herb | butomaceae |
| meadow sweet | Filipendula ulmaria | LC | herb | rosaceae |
| frogbit | Hydrocharis morsus-ranae | VU | herb | hydrocharitaceae |
| corky-fruited water-dropwort | Oenanthe pimpinelloides | LC | herb | apiaceae |
| pepper saxifrage | Silaum silaus | EN | herb | saxifragaceae |
| grass snake | Natrix natrix | Not listed in GB list | reptile | lacertidae |
| wood club rush | Scirpus sylvaticus | LC | sedge | cyperaceae |
Plant communities
A9 — Fast flowing river and stream, Marginal and inundation, Pond ditch and canal, Sluggish river and stream
Potamogeton natans community
Show 20 indicator speciesSchoenoplectus lacustris, Juncus bulbosus, Sparganium angustifolium, Sparganium erectum, Sparganium minimum, Alisma plantago-aquatica, Lobelia dortmanna, Equisetum fluviatile, Myriophyllum alterniflorum, Elodea canadensis, Lemna minor, Lemna trisulca, Nymphaea alba, Callitriche platycarpa, Callitriche stagnalis, Littorella uniflora, Potamogeton natans, Ranunculus trichophyllus, Glyceria fluitans, Chara subspinosa
A14 — Fast flowing river and stream
Myriophyllum alterniflorum community
Show 15 indicator speciesIsolepis fluitans, Juncus bulbosus, Fontinalis antipyretica, Lobelia dortmanna, Equisetum fluviatile, Myriophyllum alterniflorum, Lemna minor, Callitriche stagnalis, Littorella uniflora, Potamogeton filiformis, Potamogeton gramineus, Potamogeton natans, Ranunculus peltatus, Chara spp., Nitella hyalina
A17 — Chalk river and stream, Fast flowing river and stream
Ranunculus penicillatus ssp. pseudofluitans community
Show 11 indicator speciesBerula erecta, Nasturtium officinale, Elodea canadensis, Lemna minor, Callitriche stagnalis, Veronica beccabunga, Polygonum amphibium, Polygonum hydropiper, Potamogeton crispus, Potamogeton pectinatus, Ranunculus penicillatus ssp. pseudofluitans
A18 — Fast flowing river and stream
Ranunculus fluitans community
Show 12 indicator speciesFontinalis antipyretica, Fontinalis squamosa var. curnowii, Myriophyllum alterniflorum, Myriophyllum spicatum, Elodea canadensis, Mentha aquatica, Lemna gibba, Lemna minor, Potamogeton perfoliatus, Ranunculus fluitans, Glyceria fluitans, Phalaris arundinacea