Bolt Head to Bolt Tail
Also within
Devon County South Devon Scenic Area King Charles Way - Cremyll to Kingswear National TrailSouth West Coast Path National Trail
Condition (Natural England)
| Unit | Feature | Condition | Area (ha) | Assessed |
|---|---|---|---|---|
| SX666395 | — | Favourable | 18.94 | 2009-06-14 |
| SX666396 | — | Favourable | 18.94 | 2009-06-14 |
| SX666397 | — | Favourable | 18.94 | 2009-06-14 |
| SX667395 | — | Favourable | 18.94 | 2009-06-14 |
| SX667397 | — | Favourable | 18.94 | 2009-06-14 |
| SX668392 | — | Favourable | 18.94 | 2009-06-14 |
| SX668393 | — | Favourable | 18.94 | 2009-06-14 |
| SX668394 | — | Favourable | 18.94 | 2009-06-14 |
| SX668395 | — | Favourable | 18.94 | 2009-06-14 |
| SX668397 | — | Favourable | 18.94 | 2009-06-14 |
| SX669392 | — | Favourable | 18.94 | 2009-06-14 |
| SX669394 | — | Favourable | 18.94 | 2009-06-14 |
| SX669398 | — | Favourable | 18.94 | 2009-06-14 |
| SX670391 | — | Favourable | 18.94 | 2009-06-14 |
| SX670392 | — | Favourable | 18.94 | 2009-06-14 |
| SX671390 | — | Favourable | 18.94 | 2009-06-14 |
| SX671391 | — | Favourable | 18.94 | 2009-06-14 |
| SX672390 | — | Favourable | 18.94 | 2009-06-14 |
| SX672391 | — | Favourable | 18.94 | 2009-06-14 |
| SX672397 | — | Favourable | 18.94 | 2009-06-14 |
| SX672398 | — | Favourable | 18.94 | 2009-06-14 |
| SX673388 | — | Favourable | 18.94 | 2009-06-14 |
| SX673389 | — | Favourable | 18.94 | 2009-06-14 |
| SX674387 | — | Favourable | 18.94 | 2009-06-14 |
| SX674388 | — | Favourable | 18.94 | 2009-06-14 |
| SX675387 | — | Favourable | 18.94 | 2009-06-14 |
| SX676387 | — | Favourable | 18.94 | 2009-06-14 |
| SX679385 | — | Favourable | 18.94 | 2009-06-14 |
| SX679387 | — | Favourable | 18.94 | 2009-06-14 |
| SX680384 | — | Favourable | 18.94 | 2009-06-14 |
| SX680385 | — | Favourable | 18.94 | 2009-06-14 |
| SX681384 | — | Favourable | 18.94 | 2009-06-14 |
| SX682383 | — | Favourable | 18.94 | 2009-06-14 |
| SX682385 | — | Unfavourable Recovering | 34.7 | 2009-11-30 |
| SX683383 | — | Favourable | 18.94 | 2009-06-14 |
| SX684382 | — | Favourable | 18.94 | 2009-06-14 |
| SX685382 | — | Favourable | 18.94 | 2009-06-14 |
| SX686382 | — | Favourable | 18.94 | 2009-06-14 |
| SX686383 | — | Favourable | 18.94 | 2009-06-14 |
| SX687381 | — | Favourable | 18.94 | 2009-06-14 |
| SX687382 | — | Favourable | 18.94 | 2009-06-14 |
| SX688381 | — | Favourable | 18.94 | 2009-06-14 |
| SX689380 | — | Favourable | 18.94 | 2009-06-14 |
| SX689381 | — | Favourable | 18.94 | 2009-06-14 |
| SX691379 | — | Favourable | 18.94 | 2009-06-14 |
| SX692376 | — | Favourable | 18.94 | 2009-06-14 |
| SX692378 | — | Favourable | 18.94 | 2009-06-14 |
| SX693376 | — | Favourable | 18.94 | 2009-06-14 |
| SX693379 | — | Favourable | 12.08 | 2009-06-13 |
| SX694375 | — | Favourable | 18.94 | 2009-06-14 |
| SX694376 | — | Favourable | 18.94 | 2009-06-14 |
| SX695369 | — | Favourable | 18.94 | 2009-06-14 |
| SX695370 | — | Favourable | 18.94 | 2009-06-14 |
| SX695374 | — | Favourable | 18.94 | 2009-06-14 |
| SX695375 | — | Favourable | 18.94 | 2009-06-14 |
| SX696374 | — | Favourable | 18.94 | 2009-06-14 |
| SX696375 | — | Favourable | 18.94 | 2009-06-14 |
| SX697371 | — | Favourable | 18.94 | 2009-06-14 |
| SX697372 | — | Favourable | 18.94 | 2009-06-14 |
| SX697374 | — | Favourable | 18.94 | 2009-06-14 |
| SX698370 | — | Favourable | 18.94 | 2009-06-14 |
| SX698371 | — | Favourable | 18.94 | 2009-06-14 |
| SX698372 | — | Favourable | 3.24 | 2009-06-14 |
| SX699369 | — | Favourable | 18.94 | 2009-06-14 |
| SX699370 | — | Favourable | 18.94 | 2009-06-14 |
| SX700367 | — | Favourable | 18.94 | 2009-06-14 |
| SX700368 | — | Favourable | 18.94 | 2009-06-14 |
| SX701367 | — | Favourable | 18.94 | 2009-06-14 |
| SX701368 | — | Favourable | 18.94 | 2009-06-14 |
| SX702366 | — | Favourable | 18.94 | 2009-06-14 |
| SX702367 | — | Favourable | 18.94 | 2009-06-14 |
| SX703366 | — | Favourable | 18.94 | 2009-06-14 |
| SX703367 | — | Favourable | 18.94 | 2009-06-14 |
| SX704365 | — | Favourable | 18.94 | 2009-06-14 |
| SX704366 | — | Favourable | 18.94 | 2009-06-14 |
| SX704367 | — | Favourable | 18.94 | 2009-06-14 |
| SX705365 | — | Favourable | 18.94 | 2009-06-14 |
| SX705366 | — | Favourable | 18.94 | 2009-06-14 |
| SX706365 | — | Favourable | 18.94 | 2009-06-14 |
| SX707364 | — | Favourable | 18.94 | 2009-06-14 |
| SX707365 | — | Favourable | 18.94 | 2009-06-14 |
| SX708364 | — | Favourable | 18.94 | 2009-06-14 |
| SX709364 | — | Favourable | 18.94 | 2009-06-14 |
| SX710364 | — | Favourable | 18.94 | 2009-06-14 |
| SX711364 | — | Favourable | 18.94 | 2009-06-14 |
| SX712364 | — | Favourable | 18.94 | 2009-06-14 |
| SX712365 | — | Favourable | 18.94 | 2009-06-14 |
| SX713364 | — | Favourable | 18.94 | 2009-06-14 |
| SX713365 | — | Favourable | 79.84 | 2010-09-21 |
| SX715364 | — | Favourable | 18.94 | 2009-06-14 |
| SX715365 | — | Favourable | 18.94 | 2009-06-14 |
| SX716364 | — | Favourable | 18.94 | 2009-06-14 |
| SX717362 | — | Favourable | 18.94 | 2009-06-14 |
| SX717363 | — | Favourable | 18.94 | 2009-06-14 |
| SX717364 | — | Favourable | 18.94 | 2009-06-14 |
| SX718361 | — | Favourable | 18.94 | 2009-06-14 |
| SX719361 | — | Favourable | 18.94 | 2009-06-14 |
| SX720361 | — | Favourable | 18.94 | 2009-06-14 |
| SX721360 | — | Favourable | 18.94 | 2009-06-14 |
| SX721361 | — | Favourable | 18.94 | 2009-06-14 |
| SX722360 | — | Favourable | 18.94 | 2009-06-14 |
| SX723359 | — | Favourable | 18.94 | 2009-06-14 |
| SX723360 | — | Favourable | 18.94 | 2009-06-14 |
| SX724359 | — | Favourable | 18.94 | 2009-06-14 |
| SX725359 | — | Favourable | 18.94 | 2009-06-14 |
| SX726358 | — | Favourable | 18.94 | 2009-06-14 |
| SX726359 | — | Favourable | 18.94 | 2009-06-14 |
| SX726360 | — | Favourable | 18.94 | 2009-06-14 |
| SX726362 | — | Favourable | 18.94 | 2009-06-14 |
| SX726363 | — | Favourable | 18.94 | 2009-06-14 |
| SX726364 | — | Favourable | 18.94 | 2009-06-14 |
| SX727357 | — | Favourable | 18.94 | 2009-06-14 |
| SX727358 | — | Favourable | 18.94 | 2009-06-14 |
| SX727359 | — | Favourable | 18.94 | 2009-06-14 |
| SX727360 | — | Favourable | 18.94 | 2009-06-14 |
| SX727361 | — | Favourable | 18.94 | 2009-06-14 |
| SX727362 | — | Favourable | 18.94 | 2009-06-14 |
| SX727365 | — | Favourable | 1.02 | 2017-01-06 |
| SX727367 | — | Favourable | 19.16 | 2009-06-29 |
| SX728359 | — | Favourable | 18.94 | 2009-06-14 |
| SX728365 | — | Favourable | 1.02 | 2017-01-06 |
| SX729371 | — | Favourable | 6.97 | 2009-06-29 |
| SX730365 | — | Favourable | 1.02 | 2017-01-06 |
| SX730366 | — | Favourable | 1.02 | 2017-01-06 |
| SX730367 | — | Favourable | 1.02 | 2017-01-06 |
Climate exposure
This is about exposure to a nationwide pressure this habitat type carries — not a verdict on this site's own management.
Coastal habitats are exposed to sea-level rise and storm erosion. Where hard sea defences sit behind them, there's nowhere landward to retreat to — a squeeze that keeps compressing the habitat no matter how well it's managed.
Habitats
Geology & landscape
Geological Period: Devonian
Landscape processes: Coastal, Karst
Birds & fish recorded
Birds
| Species | Season |
|---|---|
| fulmar | Breeding |
Description
Bolt Head to Bolt Tail SSSI Description This site is of high botanical value due to the presence of many rare or local flowering plants and lichens and is also important for its invertebrate fauna and for breeding birds. The bedrock consists of mineral-rich Lower Devonian schists forming cliffs rising to some 120 metres for about 9 kilometres, facing mostly south west. On the cliffs there is a thin layer of well-drained loamy brown-earth soil supporting maritime rock-crevice, maritime grassland, maritime heath and scrub communities. Broadleaved woodland occurs at the sheltered north-east end. The maritime grassland communities are characterised by red fescue Festuca rubra with thrift Armeria maritima, Yorkshire fog Holcus lanatus, sea and buckshorn plantain Plantago maritima and Plantago coronopus, wild carrot Daucus carota and bluebell Hyacinthoides non-scripta. Bloody cranesbill Geranium sanguineum also occurs. The grassland often fades out on to bare rock, or merges with heathland of heather Calluna vulgaris, bell heather Erica cinerea and western gorse Ulex gallii. These plant communities contain a number of nationally rare or uncommon species such as carrot broomrape Orobanche maritima, upright chickweed Moenchia erecta, autumn squill Scilla autumnalis, Portland spurge Euphorbia portlandica and sea storksbill Erodium maritimum. There are many areas of bracken Pteridium aquilinum and of scrub species such as gorse Ulex europaeus, blackthorn Prunus spinosa, hawthorn Crataegus monogyna and bramble Rubus fruticosus. North of Bolt Head, facing the Salcombe Estuary, there is a stretch of woodland dominated by sessile oak Quercus petraea, with some ash Fraxinus excelsior, beech Fagus sylvatica and sycamore Acer pseudoplatanus. The rocks support a wide variety of lichens, including an assemblage with Mediterranean affinities. Rare species include Cladonia convoluta and C. forma. Teloschistes flavicans, Roccella fuciformis, R. phycopsis and Buellia leptoclinoides. The invertebrate fauna contains many species limited mainly to southerly coastal sites. Three nationally rare species of ant are found namely Solenopsis fugax, Strongylongnathus testaceus and Anergates atratulus (the latter two species being parasites in the nests of Tetramorium caespitum. The grey bush cricket Platycleis albopunctata is plentiful and there are two native species of cockroach Ectobius pallidus and Ectobius panzeri. The scrub provides nesting cover for Cirl bunting Emberiza cirlus and other birds, while fulmar Fulmarus glacialis and shag Phalacrocorax aristotelis breed on the cliffs and rocks.
Species mentioned
Show the 40 species mentioned in the description, with red-list status| English name search for this in other sites |
Latin name search with Google |
IUCN / Red List | Type | Family |
|---|---|---|---|---|
| ant | Solenopsis fugax | Not listed in GB list | ant | formicidae |
| turf ant | Tetramorium caespitum | Not listed in GB list | ant | formicidae |
| dark guest ant | Anergates atratulus | Not listed in GB list | ant parasite | formicidae |
| ant parasite | Strongylongnathus testaceus | Not listed in GB list | ant parasite | formicidae |
| Phalacrocorax aristotelis | Not listed in GB list | bird | phalacrocoracidae | |
| cirl bunting | Emberiza cirlus | LC (Breeding) | bird-bunting | emberizidae |
| shag | Gulosus aristotelis | VU (Breeding) | bird-frigate | fregatidae |
| fulmar | Fulmarus glacialis | CR (Breeding) | bird-fulmar | procellariidae |
| grey bush-cricket | Platycleis albopunctata | LC | bush cricket | tettigoniidae |
| tawny cockroach | Ectobius pallidus | LC | cockroaches | blattellidae |
| lesser cockroach | Ectobius panzeri | Not listed in GB list | cockroaches | blattellidae |
| bracken | Pteridium aquilinum | LC | fern | dennstaedtiaceae |
| red fescue | Festuca rubra | LC | grass | poaceae |
| Yorkshire fog | Holcus lanatus | LC | grass | poaceae |
| thrift | Armeria maritima | CR | herb | plumbaginaceae |
| wild carrot | Daucus carota | LC | herb | apiaceae |
| sea stork's-bill | Erodium maritimum | LC | herb | geraniaceae |
| Portland spurge | Euphorbia portlandica | LC | herb | euphorbiaceae |
| bloody cranesbill | Geranium sanguineum | LC | herb | geraniaceae |
| bluebell | Hyacinthoides non-scripta | LC | herb | liliaceae |
| upright chickweed | Moenchia erecta | VU | herb | carophyllaceae |
| carrot broomrape | Orobanche maritima | Not listed in GB list | herb | orobanchaceae |
| buck's-horn plantain | Plantago coronopus | LC | herb | plantaginaceae |
| sea plantain | Plantago maritima | LC | herb | plantaginaceae |
| bramble | Rubus fruticosus | LC | herb | rosaceae |
| autumn squill | Scilla autumnalis | LC | herb | liliaceae |
| no common name | Buellia leptoclinoides | LC | lichen | no common name |
| lichen-no common name | Cladonia convoluta | VU | lichen | tba |
| lichen-no common name | Roccella fuciformis | NT | lichen | tba |
| powdered orange bush lichen | Teloschistes flavicans | VU | lichen | no common name |
| hawthorn | Crataegus monogyna | LC | shrub | rosaceae |
| blackthorn | Prunus spinosa | LC | shrub | rosaceae |
| gorse | Ulex europaeus | LC | shrub | leguminosae |
| western gorse | Ulex gallii | LC | shrub | leguminosae |
| bell heather or ling | Calluna vulgaris | NT | shrub dwarf | ericaceae |
| bell heather | Erica cinerea | NT | shrub dwarf | ericaceae |
| sycamore | Acer pseudoplatanus | Not listed in GB list | tree | aceraceae |
| beech | Fagus sylvatica | LC | tree | fabiaceae |
| ash | Fraxinus excelsior | LC | tree | oleaceae |
| sessile or durmast oak | Quercus petraea | LC | tree | fagaceae |
Plant communities
W25 — Bracken scrub
Pteridium aquilinum-Rubus fruticosus underscrub
Matches 10 species from the description above: Acer pseudoplatanus, Crataegus monogyna, Fagus sylvatica, Festuca rubra, Fraxinus excelsior, Holcus lanatus, Hyacinthoides non-scripta, Prunus spinosa, Pteridium aquilinum, Ulex europaeus
Show 53 indicator speciesHedera helix, Acer pseudoplatanus, Fagus sylvatica, Quercus robur, Fraxinus excelsior, Sambucus nigra, Ulex europaeus, Crataegus monogyna, Prunus spinosa, Luzula multiflora, Mnium hornum, Brachythecium rutabulum, Kindbergia praelonga, Angelica sylvestris, Conopodium majus, Heracleum sphondylium, Arum maculatum, Cirsium arvense, Lonicera periclymenum, Silene dioica, Stellaria holostea, Mercurialis perennis, Geranium robertianum, Glechoma hederacea, Teucrium scorodonia, Hyacinthoides non-scripta, Chamerion angustifolium, Circaea lutetiana, Digitalis purpurea, Rumex acetosa, Anemone nemorosa, Ficaria verna, Potentilla erecta, Rosa arvensis, Rosa canina, Rubus fruticosus agg., Rubus idaeus, Galium aparine, Galium mollugo sens.lat., Galium saxatile, Urtica dioica, Viola riviniana, Agrostis capillaris, Anthoxanthum odoratum, Arrhenatherum elatius, Dactylis glomerata, Festuca rubra, Holcus lanatus, Holcus mollis, Poa trivialis, Pteridium aquilinum, Dryopteris dilatata, Dryopteris filix-mas
W21 — Hedgerow scrub, Mixed scrub
Crataegus monogyna-Hedera helix scrub
Matches 8 species from the description above: Acer pseudoplatanus, Crataegus monogyna, Fagus sylvatica, Fraxinus excelsior, Holcus lanatus, Hyacinthoides non-scripta, Prunus spinosa, Pteridium aquilinum
Show 81 indicator speciesHedera helix, Salix cinerea, Acer pseudoplatanus, Ilex aquifolium, Betula pendula, Corylus avellana, Fagus sylvatica, Quercus robur, Fraxinus excelsior, Malus sylvestris, Sorbus aria, Taxus baccata, Ulmus glabra, Ulmus procera, Sambucus nigra, Viburnum lantana, Euonymus europaeus, Cornus sanguinea, Juniperus communis, Ligustrum vulgare, Clematis vitalba, Rhamnus cathartica, Crataegus laevigata, Crataegus monogyna, Prunus spinosa, Juncus effusus, Plagiomnium undulatum, Brachythecium rutabulum, Kindbergia praelonga, Rhynchostegium confertum, Tamus communis, Heracleum sphondylium, Torilis japonica, Arum maculatum, Arctium minus, Cirsium arvense, Lonicera periclymenum, Moehringia trinervia, Silene dioica, Stellaria graminea, Stellaria holostea, Stellaria media agg., Calystegia sepium, Mercurialis perennis, Geranium robertianum, Iris foetidissima, Glechoma hederacea, Lamium purpureum, Origanum vulgare, Stachys sylvatica, Teucrium scorodonia, Allium ursinum, Hyacinthoides non-scripta, Circaea lutetiana, Rumex sanguineus, Anemone nemorosa, Ranunculus repens, Fragaria vesca, Geum urbanum, Potentilla sterilis, Poterium sanguisorba, Rosa arvensis, Rosa canina, Rubia peregrina, Rubus fruticosus agg., Galium aparine, Urtica dioica, Viola riviniana, Anisantha sterilis, Arrhenatherum elatius, Brachypodium pinnatum, Brachypodium sylvaticum, Bromopsis erecta, Dactylis glomerata, Elytrigia repens, Holcus lanatus, Holcus mollis, Poa trivialis, Asplenium scolopendrium, Pteridium aquilinum, Dryopteris filix-mas
W22 — Hedgerow scrub, Mixed scrub
Prunus spinosa-Rubus fruticosus scrub
Matches 7 species from the description above: Armeria maritima, Festuca rubra, Holcus lanatus, Hyacinthoides non-scripta, Prunus spinosa, Pteridium aquilinum, Ulex europaeus
Show 49 indicator speciesHedera helix, Acer campestre, Corylus avellana, Ulex europaeus, Prunus spinosa, Plagiomnium undulatum, Brachythecium rutabulum, Eurhynchium striatum, Kindbergia praelonga, Thuidium tamariscinum, Atrichum undulatum, Lophocolea bidentata, Achillea millefolium, Cardamine flexuosa, Lonicera periclymenum, Moehringia trinervia, Silene dioica, Silene uniflora, Stellaria media agg., Mercurialis perennis, Geranium robertianum, Stachys sylvatica, Teucrium scorodonia, Hyacinthoides non-scripta, Oxalis acetosella, Digitalis purpurea, Plantago lanceolata, Veronica chamaedrys, Armeria maritima, Rumex acetosa, Filipendula ulmaria, Geum urbanum, Rosa canina, Rubus fruticosus agg., Rubus idaeus, Galium aparine, Urtica dioica, Viola riviniana, Agrostis capillaris, Brachypodium sylvaticum, Dactylis glomerata, Festuca rubra, Holcus lanatus, Holcus mollis, Poa trivialis, Asplenium scolopendrium, Pteridium aquilinum, Dryopteris borreri, Dryopteris filix-mas
W20 — Montane scrub
Salix lapponum-Luzula sylvatica scrub
Matches 2 species from the description above: Calluna vulgaris, Festuca rubra
Show 107 indicator speciesSalix arbuscula, Salix cinerea, Salix lapponum, Salix myrsinites, Salix phylicifolia, Salix reticulata, Empetrum nigrum, Calluna vulgaris, Salix lanata, Vaccinium myrtillus, Vaccinium uliginosum, Carex atrata, Carex bigelowii, Carex binervis, Carex flacca, Luzula multiflora, Luzula sylvatica, Huperzia selago, Selaginella selaginoides, Aulacomnium palustre, Mnium hornum, Philonotis fontana, Plagiomnium undulatum, Rhizomnium punctatum, Dicranum bonjeanii, Dicranum majus, Dicranum scoparium, Fissidens adianthoides, Racomitrium lanuginosum, Calliergonell cuspidatum, Ctenidium molluscum, Hylocomium splendens, Hypnum callichroum, Hypnum cupressiforme, Palustriella commutatum, Plagiothecium denticulatum, Plagiothecium undulatum, Pleurozium schreberi, Ptilium crista-castrensis, Rhytidiadelphus loreus, Rhytidiadelphus squarrosus, Rhytidiadelphus triquetrus, Sanionia uncinata, Scorpidium revolvens, Thuidium tamariscinum, Atrichum undulatum, Polytrichastrum alpinum, Sphagnum capillifolium, Sphagnum fallax, Sphagnum girgensohnii, Sphagnum palustre, Sphagnum russowii, Sphagnum squarrosum, Sphagnum subnitens, Sphagnum teres, Barbilophozia barbata, Chiloscyphus polyanthos, Diplophyllum albicans, Lophocolea bidentata, Plagiochila porelloides, Ptilidium ciliare, Scapania undulata, Cladonia squamosa, Peltigera canina, Angelica sylvestris, Caltha palustris, Hieraclium spp., Saussurea alpina, Solidago virgaurea, Campanula rotundifolia, Succisa pratensis, Valeriana officinalis, Rhodiola rosea, Vaccinium vitis-idaea, Thymus praecox, Epilobium anagallidifolium, Dactylorhiza viridis, Euphrasia officinalis, Rhinanthus minor, Oxalis acetosella, Oxyria digyna, Polygonum viviparum, Rumex acetosa, Anemone nemorosa, Ranunculus acris, Thalictrum alpinum, Alchemilla alpina, Alchemilla glabra, Filipendula ulmaria, Geum rivale, Galium boreale, Galium saxatile, Saxifraga aizoides, Saxifraga hypnoides, Saxifraga oppositifolia, Saxifraga stellaris, Viola riviniana, Agrostis canina, Agrostis capillaris, Anthoxanthum odoratum, Deschampsia cespitosa, Deschampsia flexuosa, Festuca ovina, Festuca rubra, Nardus stricta, Dryopteris dilatata, Phegopteris connectilis
Insects to look out for
These moths and butterflies are known to feed on plants recorded at this site, and carry a notable UK conservation status — but a host-plant being present doesn't mean the insect has actually been recorded here. Treat this as "worth watching for," not a confirmed sighting.
| Species | Status | Via host-plant |
|---|---|---|
| Oak lutestring Cymatophorina diluta |
Endangered | Quercus petraea |
| Figure of eight Diloba caeruleocephala |
Endangered | Crataegus spp., Prunus spinosa, Prunus spp. |
| The lappet Gastropacha quercifolia |
Endangered | Crataegus monogyna, Prunus spinosa, Prunus spp. |
| Shoulder-striped clover Heliothis maritima |
Endangered | Calluna vulgaris, Erica cinerea |
| Glanville fritillary Melitaea cinxia |
Endangered | Plantago coronopus, Plantago maritima |
| Scarce vapourer Orgyia recens |
Endangered | Crataegus spp., Fagus sylvatica, Prunus spinosa, Quercus spp., Rubus fruticosus |
| Black hairstreak Satyrium pruni |
Endangered | Prunus spinosa |
| Sussex emerald Thalera fimbrialis |
Endangered | Daucus carota |
| Mouse moth Amphipyra tragopoginis |
Vulnerable | Crataegus spp. |
| The sprawler Asteroscopus sphinx |
Vulnerable | Crataegus spp., Fagus sylvatica, Fraxinus excelsior, Prunus spinosa, Prunus spp., Quercus spp. |
| Broom moth Ceramica pisi |
Vulnerable | Calluna vulgaris, Pteridium aquilinum, Rubus fruticosus |
| Mottled umber Erannis defoliaria |
Vulnerable | Acer pseudoplatanus, Crataegus spp., Fagus sylvatica, Prunus spinosa, Quercus spp. |
| Marsh fritillary Euphydryas aurinia |
Vulnerable | Plantago spp. |
| Satyr pug Eupithecia satyrata |
Vulnerable | Calluna vulgaris |
| Garden dart Euxoa nigricans |
Vulnerable | Plantago spp. |
| Grayling Hipparchia semele |
Vulnerable | Festuca rubra |
| True lover's knot Lycophotia porphyrea |
Vulnerable | Calluna vulgaris, Erica cinerea |
| The lackey Malacosoma neustria |
Vulnerable | Crataegus monogyna, Prunus spinosa, Prunus spp., Quercus spp., Rubus fruticosus |
| Pale brindled Phigalia pilosaria |
Vulnerable | Crataegus monogyna, Fraxinus excelsior, Prunus spinosa, Quercus spp. |
| Silver studded blue Plebejus argus |
Vulnerable | Calluna vulgaris, Erica cinerea, Ulex spp. |
| Grizzled skipper Pyrgus malvae |
Vulnerable | Rubus fruticosus |
| Lead belle Scotopteryx mucronata |
Vulnerable | Ulex europaeus |
| Brown hairstreak Thecla betulae |
Vulnerable | Prunus spinosa |
| Early moth Theria primaria |
Vulnerable | Crataegus monogyna, Prunus spinosa, Quercus spp. |
| Pale eggar Trichiura crataegi |
Vulnerable | Calluna vulgaris, Crataegus monogyna, Erica cinerea, Prunus spinosa, Quercus spp., Rubus fruticosus |
| Oak hook-tip Watsonalla binaria |
Vulnerable | Quercus petraea |
| Flounced chestnut Agrochola helvola |
Near Threatened | Calluna vulgaris, Crataegus monogyna, Quercus spp. |
| Beaded chestnut Agrochola lychnidis |
Near Threatened | Crataegus monogyna |
| Grey chi Antitype chi |
Near Threatened | Armeria maritima, Crataegus monogyna |
| Garden tiger Arctia caja |
Near Threatened | Plantago spp., Prunus spinosa, Pteridium aquilinum |
| Small heath Coenonympha pamphilus |
Near Threatened | Festuca spp. |
| Grey scalloped Dyscia fagaria |
Near Threatened | Calluna vulgaris, Erica cinerea |
| Large thorn Ennomos autumnaria |
Near Threatened | Acer pseudoplatanus, Crataegus spp., Prunus spinosa, Prunus spp., Quercus spp. |
| September thorn Ennomos erosaria |
Near Threatened | Fagus sylvatica, Quercus spp. |
| Dusky thorn Ennomos fuscantaria |
Near Threatened | Fraxinus excelsior |
| Autumnal rustic Eugnorisma glareosa |
Near Threatened | Calluna vulgaris, Erica cinerea, Hyacinthoides non-scripta, Plantago spp. |
| Grey pug Eupithecia subfuscata |
Near Threatened | Crataegus monogyna, Prunus spinosa |
| White-spotted pug Eupithecia tripunctaria |
Near Threatened | Daucus carota |
| Double dart Graphiphora augur |
Near Threatened | Crataegus spp., Prunus spinosa, Quercus spp. |
| Weaver's wave Idaea contiguaria |
Near Threatened | Calluna vulgaris |
| Wall Lasiommata megera |
Near Threatened | Holcus lanatus |
| Swallowtail papilio Papilio machaon |
Near Threatened | Daucus carota |
| Clay fan-foot Paracolax tristalis |
Near Threatened | Quercus spp. |
| Frosted green Polyploca ridens |
Near Threatened | Quercus petraea |
Hostplant data: Cook et al. (2025), Traits data for the butterflies and macro-moths of Great Britain and Ireland, 2024, UK Centre for Ecology & Hydrology / Butterfly Conservation (Open Government Licence). Contains data supplied by UK Centre for Ecology & Hydrology.