Western Rocks
Also within
Condition (Natural England)
| Unit | Feature | Condition | Area (ha) | Assessed |
|---|---|---|---|---|
| SV826068 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV827069 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV829070 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV829071 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV830070 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV831068 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV831069 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV831070 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV831071 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV835064 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV836064 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV837051 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV838051 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV838052 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV838053 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV838059 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV839053 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV839055 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV839057 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV840052 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV840053 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV840055 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV840056 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV841055 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV844055 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV844056 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV844057 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV845058 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV847056 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV848053 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV848054 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV848057 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV849054 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV849055 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV849061 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV850055 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV851083 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV852083 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV854086 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV855084 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV857067 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV860062 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV861062 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV861063 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV861079 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV862064 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV862071 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV862076 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV862078 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV862079 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV862080 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV863074 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV863076 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV864070 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV866075 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
| SV867074 | — | Unfavourable Recovering | 9.51 | 2010-09-09 |
Geology & landscape
Rock Type: Granite
Landscape processes: Volcanic / Igneous
Birds & fish recorded
Birds
| Species | Season |
|---|---|
| cormorant | Breeding |
| fulmar | Breeding |
| great black-backed gull | Breeding |
| guillemot | Breeding |
| herring gull | Breeding |
| kittiwake | Breeding |
| puffin | Breeding |
| razorbill | Breeding |
Description
Area, 62.7 ha154.9 ac Description The Western Rocks lie on the western edge of the Isles of Scilly archipelago between Annet and Bishop Rock. They comprise a series of small uninhabited granite islands, including great Crebawethan, Rosevear, Rosevean, Gorregan, Melledgan and Hellweathers, together with numerous other isolated rocks and ledges. All of the islands are lowlying, reaching a maximum height of only 17 metres on Rosevean and hence they are all exposed to the full force of the Atlantic south west gales and excessive salt spray. Shallow skeletal soils are mainly confined to the larger islands; elsewhere soils are only found in isolated pockets in the granite. These thin soils and the extreme exposure severely limit the vegetation and only five species of vascular plant have been recorded. All five species are found on Rosevear where tree mallow Malva arborea occurs in abundance, together with sea beet Beta vulgaris sp maritima, common scurvy grass Cochlearia officinalis, rock sea spurrey Spergularia rupicola and orache Atriplex sp. Some of the other islands and rocks including great Crebawethan are often completely devoid of flowering plants. The Western Rocks are of particular importance as a sea bird colony supporting some 11 species of breeding sea birds. The breeding colony of shag Phalacrocorax aristotelis is of national importance; it is also the largest colony of this species in the archipelago, with the colony on Rosevear being of particular note. The island of Gorregan has breeding colonies of kittiwake Rissa tridactyla, razorbill Alca torda and guillemot Uria aalge. Cormorant Phalacrocorax carbo breed on Melledgan and storm petrel Hydrobates pelagicus breed in some of the granite boulder beaches throughout these western islands. The other breeding sea birds include puffin Fratercula arctica, fulmar Fulmarus glacialis, great black backed gull Larus marinus, lesser black backed gull L. fuscus and herring gull Larus argentatus. In addition the isolated rocks and islands of the Western Rocks provide the most important site on Scilly for grey seal Halichoerus grypus. Site Notified to the Secretary of State on 5 December 1986
Species mentioned
Show the 16 species mentioned in the description, with red-list status| English name search for this in other sites |
Latin name search with Google |
IUCN / Red List | Type | Family |
|---|---|---|---|---|
| Phalacrocorax aristotelis | Not listed in GB list | bird | phalacrocoracidae | |
| razorbill | Alca torda | LC (Breeding) | bird-auk | alcidae |
| puffin | Fratercula arctica | CR (Breeding) | bird-auk | alcidae |
| guillemot | Uria aalge | LC (Breeding) | bird-auk | alcidae |
| shag | Gulosus aristotelis | VU (Breeding) | bird-frigate | fregatidae |
| cormorant | Phalacrocorax carbo | NT (Breeding) | bird-frigate | fregatidae |
| fulmar | Fulmarus glacialis | CR (Breeding) | bird-fulmar | procellariidae |
| herring gull | Larus argentatus | EN (NonBreeding), EN (Breeding) | bird-gull | laridae |
| great black-backed gull | Larus marinus | EN (NonBreeding), CR (Breeding) | bird-gull | laridae |
| kittiwake | Rissa tridactyla | EN (Breeding) | bird-gull | laridae |
| storm petrel | Hydrobates pelagicus | LC (Breeding) | bird-petrel | hydrobatidae |
| sea beet | Beta vulgaris sp maritima | Not listed in GB list | herb | chenopodiaceae |
| scurvy grass | Cochlearia officinalis | LC | herb | brassicaceae |
| tree mallow | Malva arborea | LC | herb | malvaceae |
| rock spurrey | Spergularia rupicola | LC | herb | carophyllaceae |
| grey seal | Halichoerus grypus | None | seal | phocidae |