Norrard Rocks
Also within
Condition (Natural England)
| Unit | Feature | Condition | Area (ha) | Assessed |
|---|---|---|---|---|
| SV847145 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV849144 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV849145 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV850126 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV850144 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV851143 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV852128 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV852130 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV853129 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV853130 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV853131 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV853139 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV854140 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV854141 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV856139 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV857139 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV858136 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV858137 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV858139 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV859140 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV859144 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV859145 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV859146 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV859154 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV859156 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV860145 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV860155 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV860156 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV863139 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV866116 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV866137 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV866151 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV866153 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV867140 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV868145 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
| SV870117 | — | Unfavourable Declining | 13.04 | 2023-02-24 |
Geology & landscape
Rock Type: Granite
Landscape processes: Volcanic / Igneous
Birds & fish recorded
Birds
| Species | Season |
|---|---|
| cormorant | Breeding |
| fulmar | Breeding |
| great black-backed gull | Breeding |
| guillemot | Breeding |
| herring gull | Breeding |
| puffin | Breeding |
| razorbill | Breeding |
Description
Description: Norrard Northern Rocks lie on the north western edge of the Isles of Scilly archipelago immediately to the west of Bryher and Samson. They comprise of a series of small uninhabited granite islands including Gweal, Scilly Rock, Maiden Bower, Castle Bryher, Illiswilgig and Mincarlo together with numerous other isolated rocks and ledges. All of the islands are low lying, reaching a maximum height of only 32 metres on Gweal and hence they are all exposed to the full force of southwest gales from the Atlantic and excessive salt spray. Shallow skeletal soils are mainly confined to the larger islands; elsewhere soils are only found in sheltered isolated pockets in the granite. These thin soils and the extreme exposure severely limits the vegetation and only six species of vascular plant have been recorded from the outer islands. Tree mallow Malva arborea is the only uncommon plant and the other plant species include thrift Armeria maritima, sea beet Beta vulgaris sp maritima, common scurvy grass Cochlearia officinalis, rock sea spurrey Spergularia rupicola and orache Atriplex spp. On some of the other islets, such as Maiden Bower, there are no flowering plants. Norrard Rocks are of particular importance for their sea bird colonies, supporting some 10 species of breeding sea birds. Mincarlo is of particular note as it supports the largest colony of cormorant Phalacrocorax carbo on Scilly. Puffin Fratercula arctica breed on Mincarlo, Castle Bryher and Scilly Rock and there is a large breeding colony of shag Phalacrocorax aristotelis throughout Norrard Rocks. Other breeding sea birds include fulmar Fulmarus glacialis, razorbill Alca torda, guillemot Uria aalge, great black backed gull Larus marinus, lesser black backed gull L. fuscus and herring gull Larus argentatus. There are also records of storm petrel Hydrobates pelagicus breeding on Mincarlo. The isolated rocks and islands of Norrard Rocks are one of the most important breeding sites on Scilly for grey seal Halichoerus grypus. In addition the nationally restricted rove beetle Omalium allardii has been recorded on several of the islands in this part of the archipelago.
Species mentioned
Show the 17 species mentioned in the description, with red-list status| English name search for this in other sites |
Latin name search with Google |
IUCN / Red List | Type | Family |
|---|---|---|---|---|
| rove beetle | Omalium allardii | DD | beetle | staphylinidae |
| Phalacrocorax aristotelis | Not listed in GB list | bird | phalacrocoracidae | |
| razorbill | Alca torda | LC (Breeding) | bird-auk | alcidae |
| puffin | Fratercula arctica | CR (Breeding) | bird-auk | alcidae |
| guillemot | Uria aalge | LC (Breeding) | bird-auk | alcidae |
| shag | Gulosus aristotelis | VU (Breeding) | bird-frigate | fregatidae |
| cormorant | Phalacrocorax carbo | NT (Breeding) | bird-frigate | fregatidae |
| fulmar | Fulmarus glacialis | CR (Breeding) | bird-fulmar | procellariidae |
| herring gull | Larus argentatus | EN (NonBreeding), EN (Breeding) | bird-gull | laridae |
| great black-backed gull | Larus marinus | EN (NonBreeding), CR (Breeding) | bird-gull | laridae |
| storm petrel | Hydrobates pelagicus | LC (Breeding) | bird-petrel | hydrobatidae |
| thrift | Armeria maritima | CR | herb | plumbaginaceae |
| sea beet | Beta vulgaris sp maritima | Not listed in GB list | herb | chenopodiaceae |
| scurvy grass | Cochlearia officinalis | LC | herb | brassicaceae |
| tree mallow | Malva arborea | LC | herb | malvaceae |
| rock spurrey | Spergularia rupicola | LC | herb | carophyllaceae |
| grey seal | Halichoerus grypus | None | seal | phocidae |