Sevenoaks Gravel Pits
Also within
Condition (Natural England)
| Unit | Feature | Condition | Area (ha) | Assessed |
|---|---|---|---|---|
| TQ522569 | — | Favourable | 73.7 | 2009-02-27 |
Habitats
Birds & fish recorded
Birds
| Species | Season |
|---|---|
| great crested grebe | Breeding |
| great crested grebe | Passage |
| great crested grebe | Wintering |
| green sandpiper | Breeding |
| green sandpiper | Passage |
| green sandpiper | Wintering |
| greenshank | Breeding |
| greenshank | Passage |
| greenshank | Wintering |
| greylag goose | Breeding |
| greylag goose | Passage |
| greylag goose | Wintering |
| little ringed plover | Breeding |
| little ringed plover | Passage |
| little ringed plover | Wintering |
| mallard | Breeding |
| mallard | Passage |
| mallard | Wintering |
| pochard | Breeding |
| pochard | Passage |
| pochard | Wintering |
| reed warbler | Breeding |
| reed warbler | Passage |
| ringed plover | Breeding |
| ringed plover | Passage |
| ringed plover | Wintering |
| sand martin | Breeding |
| sand martin | Passage |
| sedge warbler | Breeding |
| sedge warbler | Passage |
| sedge warbler | Wintering |
| shelduck | Breeding |
| shelduck | Passage |
| shelduck | Wintering |
| shoveler | Breeding |
| shoveler | Passage |
| shoveler | Wintering |
| teal | Breeding |
| teal | Passage |
| teal | Wintering |
| tufted duck | Breeding |
| tufted duck | Passage |
| tufted duck | Wintering |
| whitethroat | Breeding |
| whitethroat | Passage |
Description
Area, 71.0 ha. 175.3 ac. Description The interest of this group of lakes, formed by the flooding of the former gravel workings and fed by the River Darenth, centres on its breeding bird populations. Extensive landscaping to create shallows, spits and islands and the planting of trees and aquatic plants have provided conditions suitable for both breeding and wintering birds. The most numerous breeding species are Canada and greylag goose, mallard and tufted duck. Many other water birds breed including great crested grebe, kingfisher, moorhen and coot. Wintering and passage wildfowl include pochard, shelduck, teal and shoveler and passage waders are also attracted including greenshank and green sandpiper. The uncommon little ringed plover is a regular breeding species here. The woodland and reed beds support a typical range of song birds including whitethroat, reed warbler and sedge warbler. There is also a large rookery and a sand martin colony in a sand face in the south of the site. sand martin have undergone a major fluctuation in population levels in recent years and this face supports one of the few significant colonies in West Kent. The botanical and entomological interest of the site is also known to be developing. Thirteen species of Odonata dragonflies are present including the locally distributed downy emerald dragonfly Cordulia aenea. Plants of note include small cud weed Logfia minima, dwarf elder Sambucus ebulus and slender bird's foot trefoil Lotus angustissimus.
Species mentioned
Show the 22 species mentioned in the description, with red-list status| English name search for this in other sites |
Latin name search with Google |
IUCN / Red List | Type | Family |
|---|---|---|---|---|
| teal | Anas crecca | LC (NonBreeding), LC (Breeding) | bird-duck | anatidae |
| mallard | Anas platyrhynchos | NT (NonBreeding), LC (Breeding) | bird-duck | anatidae |
| pochard | Aythya ferina | EN (NonBreeding), EN (Breeding) | bird-duck | anatidae |
| tufted duck | Aythya fuligula | LC (NonBreeding), LC (Breeding) | bird-duck | anatidae |
| shoveler | Spatula clypeata | LC (NonBreeding), LC (Breeding) | bird-duck | anatidae |
| shelduck | Tadorna tadorna | EN (NonBreeding), EN (Breeding) | bird-duck | anatidae |
| coot | Fulica atra | NT (NonBreeding), NT (Breeding) | bird-gallinule | rallidae |
| moorhen | Gallinula chloropus | VU (Breeding) | bird-gallinule | rallidae |
| greylag goose | Anser anser | LC (NonBreeding) | bird-goose | anatidae |
| great crested grebe | Podiceps cristatus | LC (NonBreeding), VU (Breeding) | bird-grebe | podicipedidae |
| kingfisher | Alcedo atthis | LC (Breeding) | bird-kingfisher | alcedinidae |
| sand martin | Riparia riparia | LC (Breeding) | bird-martin | hirundinidae |
| little ringed plover | Charadrius dubius | LC (Breeding) | bird-wader | charadriidae |
| ringed plover | Charadrius hiaticula | VU (NonBreeding) | bird-wader | charadriidae |
| greenshank | Tringa nebularia | LC (Breeding) | bird-wader | scolopacidae |
| green sandpiper | Tringa ochropus | EN (NonBreeding), EN (Breeding) | bird-wader | scolopacidae |
| sedge warbler | Acrocephalus schoenobaenus | LC (Breeding) | bird-warbler | acrocephalidae |
| reed warbler | Acrocephalus scirpaceus | LC (Breeding) | bird-warbler | acrocephalidae |
| whitethroat | Sylvia communis | Not listed in GB list | bird-warbler | sylviidae |
| downy emerald dragonfly | Cordulia aenea | LC | dragonfly | cordulidae |
| slender cudweed | Logfia minima | LC | herb | asteraceae |
| slender birds foot trefoil | Lotus angustissimus | NT | herb | fabaceae |
Plant communities
A9 — Fast flowing river and stream, Marginal and inundation, Pond ditch and canal, Sluggish river and stream
Potamogeton natans community
Show 20 indicator speciesSchoenoplectus lacustris, Juncus bulbosus, Sparganium angustifolium, Sparganium erectum, Sparganium minimum, Alisma plantago-aquatica, Lobelia dortmanna, Equisetum fluviatile, Myriophyllum alterniflorum, Elodea canadensis, Lemna minor, Lemna trisulca, Nymphaea alba, Callitriche platycarpa, Callitriche stagnalis, Littorella uniflora, Potamogeton natans, Ranunculus trichophyllus, Glyceria fluitans, Chara subspinosa
A14 — Fast flowing river and stream
Myriophyllum alterniflorum community
Show 15 indicator speciesIsolepis fluitans, Juncus bulbosus, Fontinalis antipyretica, Lobelia dortmanna, Equisetum fluviatile, Myriophyllum alterniflorum, Lemna minor, Callitriche stagnalis, Littorella uniflora, Potamogeton filiformis, Potamogeton gramineus, Potamogeton natans, Ranunculus peltatus, Chara spp., Nitella hyalina
A17 — Chalk river and stream, Fast flowing river and stream
Ranunculus penicillatus ssp. pseudofluitans community
Show 11 indicator speciesBerula erecta, Nasturtium officinale, Elodea canadensis, Lemna minor, Callitriche stagnalis, Veronica beccabunga, Polygonum amphibium, Polygonum hydropiper, Potamogeton crispus, Potamogeton pectinatus, Ranunculus penicillatus ssp. pseudofluitans
A18 — Fast flowing river and stream
Ranunculus fluitans community
Show 12 indicator speciesFontinalis antipyretica, Fontinalis squamosa var. curnowii, Myriophyllum alterniflorum, Myriophyllum spicatum, Elodea canadensis, Mentha aquatica, Lemna gibba, Lemna minor, Potamogeton perfoliatus, Ranunculus fluitans, Glyceria fluitans, Phalaris arundinacea