The Farne Islands
Also within
Condition (Natural England)
| Unit | Feature | Condition | Area (ha) | Assessed |
|---|---|---|---|---|
| NU205372 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU210375 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU211379 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU219379 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU221361 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU222361 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU224372 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU227361 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU228360 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU230359 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU231360 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU232359 | — | Unfavourable Recovering | 40.46 | 2014-03-28 |
| NU234374 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU234375 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU234383 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU236384 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU237377 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU237381 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU240385 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU244386 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU244389 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU246385 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU247389 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU250372 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU250396 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU251372 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU251396 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU252369 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU254371 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
| NU255371 | — | Unfavourable Recovering | 60.68 | 2014-03-28 |
Climate exposure
This is about exposure to a nationwide pressure this habitat type carries — not a verdict on this site's own management.
Coastal habitats are exposed to sea-level rise and storm erosion. Where hard sea defences sit behind them, there's nowhere landward to retreat to — a squeeze that keeps compressing the habitat no matter how well it's managed.
Geology & landscape
Geological Feature: Igneous Intrusion · Rock Type: Glacial Till
Landscape processes: Coastal, Glacial, Volcanic / Igneous
Birds & fish recorded
Birds
| Species | Season |
|---|---|
| Arctic tern | Breeding |
| common tern | Breeding |
| cormorant | Breeding |
| eider | Breeding |
| fulmar | Breeding |
| guillemot | Breeding |
| kittiwake | Breeding |
| puffin | Breeding |
| razorbill | Breeding |
| ringed plover | Breeding |
| roseate tern | Breeding |
Description
Area, 96.7 hectares 239.0 ac Description The Farne Islands comprise a group of rocky offshore islands and stacks lying between one and four miles off the Northumberland coast. The islands are formed of the resistant quartz dolerite, the most easterly outcropping of the great whin Sill, which on certain islands retains a capping of boulder clay and peaty soils. Peaty deposits on Inner Farne provide evidence for environmental changes during the Flandrian period, including information on sea level movements and are of interest to geologists. Botanical interest is limited, but the islands are famous as a breeding ground of the grey seal Halichoerus grypus and as a sea bird nesting colony with significant numbers of at least 13 species regularly represented. The seal population now numbers c.7,000 animals and is concentrated during the breeding season on certain of the outer islands, particularly the North and South Wamses and Northern Hares. The islands also provide nest sites for large numbers of kittiwake, puffin 14,000 pairs, shag and guillemot 6,000 pairs. Significant numbers of eider 1,700 pairs are recorded nesting mainly on Inner Farne and this island with the Brownsman carries important colonies of four species of tern: common tern 183 pairs, arctic tern 4,000 pairs, sandwich tern 4,000 pairs and roseate tern 13 pairs. Fulmar, cormorant, razorbill and ringed plover also breed.
Species mentioned
Show the 12 species mentioned in the description, with red-list status| English name search for this in other sites |
Latin name search with Google |
IUCN / Red List | Type | Family |
|---|---|---|---|---|
| razorbill | Alca torda | LC (Breeding) | bird-auk | alcidae |
| puffin | Fratercula arctica | CR (Breeding) | bird-auk | alcidae |
| guillemot | Uria aalge | LC (Breeding) | bird-auk | alcidae |
| eider | Somateria mollissima | VU (NonBreeding) | bird-duck | anatidae |
| shag | Gulosus aristotelis | VU (Breeding) | bird-frigate | fregatidae |
| cormorant | Phalacrocorax carbo | NT (Breeding) | bird-frigate | fregatidae |
| kittiwake | Rissa tridactyla | EN (Breeding) | bird-gull | laridae |
| roseate tern | Sterna dougallii | CR (Breeding) | bird-tern | laridae |
| common tern | Sterna hirundo | VU (Breeding) | bird-tern | laridae |
| sandwich tern | Thalasseus sandvicensis | LC (Breeding) | bird-tern | laridae |
| ringed plover | Charadrius hiaticula | VU (NonBreeding) | bird-wader | charadriidae |
| grey seal | Halichoerus grypus | None | seal | phocidae |