CG10 | Festuca ovina-Agrostis capillaris-Thymus praecox grassland |
MG1 | Arrhenatherum elatius grassland |
MG2 | Arrhenatherum elatius-Filipendula ulmaria tall-herb grassland |
MG9 | Holcus lanatus-Deschampsia cespitosa grassland |
MG11 | Festuca rubra-Agrostis stolonifera-Potentilla anserina grassland |
MG13 | Agrostis stolonifera-Alopecurus geniculatus grassland |
U1 | Festuca ovina-Agrostis capillaris-Rumex acetosella grassland |
U2 | Deschampsia flexuosa grassland |
W6 | Alnus glutinosa-Urtica dioica woodland |
W23 | Ulex europaeus-Rubus fruticosus scrub |
The NVC divides communities broadly acccording to habitat, using a letter shorthand to indicate the general habitat type:
- A = water,
- CG = calcareous grassland,
- H = heath,
- M = mire,
- MC = maritime cliff,
- MG = mesotrophic grassland (moderately fertile soil),
- OV = open vegetation,
- S = swamp,
- SD = sand dune,
- SM = salt marsh,
- U = upland, and
- W = wood.
There are 286 communities that are listed here. Sub-communities have not been included. JNCC 2017.