M22 | Juncus subnodulosus-Cirsium palustre fen-meadow |
M23 | Juncus effusus/acutiflorus-Galium palustre rush-pasture |
M24 | Molinia caerulea-Cirsium dissectum fen-meadow |
M25 | Molinia caerulea-Potentilla erecta mire |
MG4 | Alopecurus pratensis-Sanguisorba officinalis grassland |
MG6 | Lolium perenne-Cynosurus cristatus grassland |
MG7 | Lolium perenne leys and related grasslands Lolium perenne-Alopecurus pratensis grassland |
MG8 | Cynosurus cristatus-Caltha palustris grassland |
MG9 | Holcus lanatus-Deschampsia cespitosa grassland |
MG10 | Holcus lanatus-Juncus effusus rush-pasture |
MG11 | Festuca rubra-Agrostis stolonifera-Potentilla anserina grassland |
MG12 | Festuca arundinacea grassland |
MG13 | Agrostis stolonifera-Alopecurus geniculatus grassland |
S5 | Glyceria maxima swamp |
S6 | Carex riparia swamp |
S7 | Carex acutiformis swamp |
The NVC divides communities broadly acccording to habitat, using a letter shorthand to indicate the general habitat type:
- A = water,
- CG = calcareous grassland,
- H = heath,
- M = mire,
- MC = maritime cliff,
- MG = mesotrophic grassland (moderately fertile soil),
- OV = open vegetation,
- S = swamp,
- SD = sand dune,
- SM = salt marsh,
- U = upland, and
- W = wood.
There are 286 communities that are listed here. Sub-communities have not been included. JNCC 2017.