Name | Notes |
---|---|
grape pip weed | Mastocarpus stellatus (phyllophoraceae) |
Key criteria: | Medium-sized with cartilaginous wedge- shaped frequently channelled fronds. On rock and in pools from mid-intertidal to shallow subtidal. One of the commonest and most widespread red algae in the area. intertidal shallow subtidal subtidal rock pool |
stalked leaf bearer | Phyllophora pseudoceranoi_des (phyllophoraceae) |
Key criteria: | Medium with cartilaginous fan- shaped fronds borne on more or less extensive stipe. On rock and in pools from the lower intertidal to 12 m. Common and widespread. lower intertidal intertidal rock pool |
Devonshire fan weed | Ahnfeltiopsis devoniensis (phyllophoraceae) |
Key criteria: | Medium-sized flattened fronds with regular dichotomous branching. Sometimes fan-shaped. Generally found in the very lower intertidal or shallow subtidal in silty areas protected from strong wave action. Widely distributed on western coasts rare. lower intertidal intertidal shallow subtidal subtidal |
beautiful fan weed | Callophyllis laciniata (kallymeniaceae) |
Key criteria: | Medium to large fronds with distinctly flattened blades with a fan-like branching pattern. Mostly subtidal to a depth of 30 m.; occasional in lower intertidal. Common and widespread particularly on western coasts. lower intertidal intertidal subtidal depth |
Irish moss | Chondrus crispus (gigartinaceae) |
Key criteria: | Medium highly variable cartilaginous fronds with a distinct stipe. Common in pools throughout the intertidal and on rocks in the very low intertidal; rarely in the subtidal. Despite the variable appearance the entity is readily recognised. Common and widespread. intertidal subtidal rock pool |
Norwegian fan weed | Gymnogongrus crenulatus (phyllophoraceae) |
Key criteria: | Small to medium compressed fronds regularly dichotomously branched cartilaginous sometimes brittle. Shallow pools and ledges in sand-affected areas in the lower intertidal to 13 m. Western distribution but more common on south- western and southern shores. lower intertidal intertidal sand pool |
hand leaf bearer | Phyllophora sicula (phyllophoraceae) |
Key criteria: | Medium with many cartilaginous wedge-shaped fronds with one or two dichotomies arising from an extensive basal crustose holdfast. Often curled and sometimes crisp. On rock in sand- or silt-affected areas at extreme low water to 15 m. Mostly found in south-western Britain. Rare in Ireland. Scottish record needs confirmation. sand rock |
spiky rose weed | Rhodymenia ardissonei (rhodymeniaceae) |
Key criteria: | Small to medium flattened star- or umbrella-shaped blades arching and reattaching. Distinctive deep-water species in current-washed habitats at 20-40 m. Western distribution. Occasional. ~ |
no common name | Rhodymenia delicatula (rhodymeniaceae) |
Key criteria: | Small flattened ligulate blades with one or two dichotomies arising from a peg-like attachment disc sometimes with stolons. Epilithic in deep shady pools and on open rock on wave-washed ledges and maerl to about 20 m. Widespread. Rare. epilithic rock pool |
Holme's rose weed | Rhodymenia holmesii (rhodymeniaceae) |
Key criteria: | Small to medium flattened fan-shaped narrow parallel-sided blades arising from rhizomatous holdfasts. Epilithic stolons ramifying in soft rock and sponges particularly in sandy areas. Lower intertidal and subtidal to 25 m. Most common in the eastern channel area elsewhere uncommon. epilithic lower intertidal intertidal subtidal sand rock |
rosy fan weed | Rhodymenia pseudopalmata (rhodymeniaceae) |
Key criteria: | Medium several erect flattened fan-shaped fronds with broad irregular sided blades arising from small attachment disc. Epilithic and epiphytic often on the stipes of Laminaria hyperborea in deep water. Occasional in lower intertidal in shady pools and crevices to a depth of 20 m. epiphyte epilithic lower intertidal intertidal depth pool |
papery fan weed | Stenogramme interrupta (phyllophoraceae) |
Key criteria: | Medium regularly dichotomously divided fan-shaped fronds arising from a small disc. Carposporangial plant with a medium interrupted line with the appearance of a midrib. Almost exclusively subtidal on rocks to 13 m. frequently sheltered areas on small stones amongst gravel and mud. Generally south-western in Britain but frequent in north-eastern Ireland. subtidal mud rock sheltered |
A Check-list and Atlas of the Seaweeds of Britain and Ireland. F. G. Hardy and M. D. Guiry. The British Phycological Society, 2003. ISBN 0 9527115 16 Seaweeds of Britain and Ireland. Bunker, Brodie, Maggs and Bunker. Seasearch 2012.