Name | Notes |
---|---|
fat sausage weed | Asperococcus bullosus (chordariaceae) |
Key criteria: | A summer annual forming delicate inflated cylindrical thalli occurring mainly as a lithophyte in intertidal pools and the subtidal. Not uncommon on the west and southwest coasts its general sparsity on the east coast of England requires further investigation. intertidal subtidal pool |
no common name | Asperococcus compressus (chordariaceae) |
Key criteria: | Similar to A. bullosus but with clearly compressed thalli this rare subtidal species is confined to southern and western shores. A spring and summer annual. subtidal |
thin sausage weed | Asperococcus fistulosus (chordariaceae) |
Key criteria: | Plants mainly epiphytic on various algae especially Fucus occurring in intertidal pools and the subtidal and widely distributed. Apparently absent from the east coast of England. A summer annual. epiphyte intertidal subtidal pool |
oyster thief | Colpomenia peregrina (scytosiphonaceae) |
Key criteria: | A distinctive saccate species usually epiphytic in lower intertidal pools and the shallow subtidal. A spring/summer annual it mainly exhibits a southern and western distribution pattern. epiphyte lower intertidal intertidal shallow subtidal subtidal pool |
puntured ball weed | Leathesia difformis (chordariaceae) |
Key criteria: | A common and widespread spring and summer annual forming globose gelatinous thalli usually epiphytic on diverse algae especially Corallina officinalis. Probably more widely distributed on the east coast of England than the previous records suggests. epiphyte |
chipolata weed | Scytosiphon lomentaria (scytosiphonaceae) |
Key criteria: | A distinctive and common tide pool species forming tubular thalli which are usually characteristically constricted at intervals. A spring and early summer annual widely distributed. pool |
A Check-list and Atlas of the Seaweeds of Britain and Ireland. F. G. Hardy and M. D. Guiry. The British Phycological Society, 2003. ISBN 0 9527115 16 Seaweeds of Britain and Ireland. Bunker, Brodie, Maggs and Bunker. Seasearch 2012.