Name | Notes |
---|---|
sea fern weed | Halopteris filicina (sphacelariaceae) |
Key criteria: | An attractive distinctive plant forming small alternatively branched pinnate thalli found in shaded lower-intertidal pools and in the shallow subtidal beneath the Laminaria forest with a mainly south-western and western pattern of distribution. intertidal shallow subtidal subtidal pool |
small brown feather weed | Sphacelaria caespitula (sphacelariaceae) |
Key criteria: | A rare northern species forming small sometimes confluent tufts on stones or larger algae especially Laminaria hyperborea stipes in the subtidal. subtidal |
small brown feather weed | Sphacelaria cirrosa (sphacelariaceae) |
Key criteria: | Plants common and quite widely distributed forming small tufts usually epiphytic on larger algae especially Halidrys siliquosa in intertidal pools. RLF. epiphyte intertidal pool |
small brown feather weed | Sphacelaria fusca (sphacelariaceae) |
Key criteria: | Plants not uncommon and widely distributed epilithic or epiphytic forming small tufts or hemispherical cushions in the intertidal. epiphyte epilithic intertidal |
small brown feather weed | Sphacelaria mirabilis (sphacelariaceae) |
Key criteria: | Plants rare forming very thin black crusts in shaded lower intertidal sand-covered pools. lower intertidal intertidal sand pool |
small brown feather weed | Sphacelaria nana (sphacelariaceae) |
Key criteria: | A rare but widely distributed species distributed forming erect branched feather-like tufts on stones and bedrock in the subtidal. subtidal rock |
small brown feather weed | Sphacelaria plumigera (sphacelariaceae) |
Key criteria: | Plants quite rare forming tufts in lower intertidal sandy pools often in shaded conditions. lower intertidal intertidal sand pool |
small brown feather weed | Sphacelaria plumosa (sphacelariaceae) |
Key criteria: | Plants not uncommon and widely forming small felt-like mats in the upper intertidal often on shaded vertical walls and inside caves. upper intertidal intertidal |
small brown feather weed | Sphacelaria plumula (sphacelariaceae) |
Key criteria: | Plants not uncommon forming small tufts on bedrock in the subtidal. Its seeming absence from the east and southeast coasts of England requires further investigation. subtidal rock |
small brown feather weed | Sphacelaria racemosa (sphacelariaceae) |
Key criteria: | Plants rare mainly western and south- western in distribution forming small tufts in sandy pools in the intertidal. intertidal sand pool |
small brown feather weed | Sphacelaria radicans (sphacelariaceae) |
Key criteria: | Plants not uncommon and widely distributed forming dense carpet-like tufts on sand-covered stones and bedrock in lower intertidal pools and exposed and in the shallow subtidal. lower intertidal intertidal shallow subtidal subtidal sand rock exposed pool |
small brown feather weed | Sphacelaria rigidula (sphacelariaceae) |
Key criteria: | Plants infrequently recorded epiphytic or epilithic forming dense tufts or mats in intertidal pools. epiphyte epilithic intertidal pool |
small brown feather weed | Sphacelaria tribuloides (sphacelariaceae) |
Key criteria: | Plants rare with a western distribution pattern forming dense stiff brush-like tufts in lower intertidal pools. lower intertidal intertidal pool |
sea flax weed | Stypocaulon scoparium (sphacelariaceae) |
Key criteria: | A fairly distinctive tufted plant quite common in lower intertidal pools and in the shallow subtidal in the south-west rarer further north and on the east coast. lower intertidal intertidal shallow subtidal subtidal pool |
A Check-list and Atlas of the Seaweeds of Britain and Ireland. F. G. Hardy and M. D. Guiry. The British Phycological Society, 2003. ISBN 0 9527115 16 Seaweeds of Britain and Ireland. Bunker, Brodie, Maggs and Bunker. Seasearch 2012.