Name | Notes |
---|---|
filamentous browns | Ectocarpus fasciculatus (chordariaceae) |
Key criteria: | Plants common and widely distributed forming much-branched filamentous tufts on various hosts especially kelps. epiphyte |
filamentous browns | Elachista flaccida (chordariaceae) |
Key criteria: | A not uncommon and widely distributed epiphyte forming small brush-like tufts on Cystoseira more rarely on Halidrys siliquosa. An annual occurring in spring and summer. epiphyte |
filamentous browns | Elachista fucicola (chordariaceae) |
Key criteria: | A widespread and very common epiphytic on wracks forming small brush-like tufts. It is found throughout the year but more conspicuous in summer. epiphyte |
filamentous browns | Elachista scutulata (chordariaceae) |
Key criteria: | A widespread and not uncommon epiphyte on the thongs of Himanthalia elongata during the summer months forming low-lying closely-packed tufts. epiphyte |
filamentous browns | Elachista stellaris (chordariaceae) |
Key criteria: | A rarely recorded spring and summer annual forming small epiphytic tufts on various algae in the lower intertidal and confined to the south west of England. epiphyte lower intertidal intertidal |
A Check-list and Atlas of the Seaweeds of Britain and Ireland. F. G. Hardy and M. D. Guiry. The British Phycological Society, 2003. ISBN 0 9527115 16 Seaweeds of Britain and Ireland. Bunker, Brodie, Maggs and Bunker. Seasearch 2012.